Indy+ Pass in Japan
Indy+ Pass — 2026/27 season.
$469 adult / $299 kid (2026/27); no blackout dates.
Resorts on Indy+ Pass
| Resort | Access |
|---|---|
| Amihari Onsen Ski Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Aomori Spring Ski Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Cupid Valley | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Dynaland | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Geto Kogen | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Hirugano Kogen Ski Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Hodaigi Mountain Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Kamui Ski Links | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Kandatsu Snow Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Maiko Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Mount Racey Ski Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Muica Snow Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
| Onikoube Ski Resort | 2 All-Day or All-Night tickets per resort, no blackout dates |
What you get
13 resorts on this pass in this country, averaging 470 m of vertical drop.
Access breakdown: 13 at 2 All-Day or All-Night tickets per resort, no blackout dates.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.