Most-Runs Ski Resorts in Washington (United States)
Ranked by most-runs-km across Washington (United States).
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | 49° North Mountain Resort | 52.28 | +9.300000000000004 |
| 2 | Three Summits | 42.98 | +6.279999999999994 |
| 3 | Crystal Mountain | 36.7 | +0.490000000000002 |
| 4 | Mt. Spokane | 36.21 | +0.4399999999999977 |
| 5 | White Pass Ski Area | 35.77 | +2.3600000000000065 |
| 6 | Mission Ridge | 33.41 | +3.1199999999999974 |
| 7 | Stevens Pass Ski Area | 30.29 | +7.469999999999999 |
| 8 | Mt Baker | 22.82 | +6.219999999999999 |
| 9 | Bluewood | 16.6 | +2.8900000000000006 |
| 10 | Alpental | 13.71 | +3.3400000000000016 |
| 11 | Loup Loup Ski Bowl | 10.37 | — |
Methodology & caveats
Ranked on the most-runs-km field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for Washington (United States): Highest-Elevation Ski Resorts in Washington (United States), Biggest-Vertical Ski Resorts in Washington (United States), Most-Lift Ski Resorts in Washington (United States)
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.