Ski Resorts Near Vancouver
Vancouver has a population of about 662,248.
12 resorts on record within reach, sorted by straight-line distance.
Also covers nearby demand from: Surrey.
Resorts
| Resort | Distance | Vertical | Lifts |
|---|---|---|---|
| Grouse Mountain | 14.9 km straight-line | 355.9 m | 8 |
| Cypress Mountain | 15.3 km straight-line | 602 m | 7 |
| Mt Seymour | 18.5 km straight-line | 320.6 m | 5 |
| Sasquatch Mountain Resort | 86.4 km straight-line | 340.6 m | 5 |
| Whistler Blackcomb | 94.2 km straight-line | 1606.2 m | 36 |
| Mt Baker | 114.6 km straight-line | 449.6 m | 10 |
| Mount Washington Alpine Resort | 166.8 km straight-line | 486.5 m | 10 |
| Manning Park Resort | 166.9 km straight-line | 429.6 m | 5 |
| Stevens Pass Ski Area | 225 km straight-line | 561.3 m | 14 |
| Apex Mountain Resort | 232.5 km straight-line | 566.6 m | 4 |
| Alpental | 236.4 km straight-line | 701.3 m | 6 |
| Three Summits | 240.8 km straight-line | 383.6 m | 20 |
Best for
- Best day trip: Grouse Mountain, 14.9 km straight-line.
- Most lifts: Whistler Blackcomb, 36 lifts.
Getting there
Road and transit options from Vancouver are not yet catalogued for this city.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.