Ontario Ski Resorts (Canada)
At a glance
Resorts
| Resort | Vertical | Lifts | Runs |
|---|---|---|---|
| Alpine Ski Club | 211.6 m | 5 | 30 |
| Blue Mountain Ski Resort | 220.2 m | 13 | 60 |
| Calabogie Peaks | 213.9 m | 3 | 28 |
| Craigleith Ski Club | 208.8 m | 6 | 35 |
| Georgian Peaks Club | 248.6 m | 5 | 21 |
| Osler Bluff Ski Club | 225.1 m | 4 | 31 |
| (tier C — no standalone page) | 49.1 m | 3 | 16 |
| Adanac (tier C — no standalone page) | 7 m | 1 | 1 |
| Adanac Ski Hill (tier C — no standalone page) | 71.4 m | 2 | 7 |
| Antoine Mountain (tier C — no standalone page) | 186.6 m | 2 | 15 |
| Batawa (tier C — no standalone page) | m | 0 | 0 |
| Beaver Valley (tier C — no standalone page) | 146.5 m | 6 | 30 |
| Big Ben (tier C — no standalone page) | m | 0 | 0 |
| Boler Mountain (London Ski Club) (tier C — no standalone page) | 62.2 m | 5 | 15 |
| Boogie Mountain (tier C — no standalone page) | 56.1 m | 1 | 10 |
| Brimacombe (tier C — no standalone page) | 89 m | 7 | 29 |
| Caledon Ski Club (tier C — no standalone page) | 75.1 m | 8 | 26 |
| Candy Mountain Ski Area (tier C — no standalone page) | 131.5 m | 3 | 24 |
| Centennial Park (tier C — no standalone page) | 26.1 m | 0 | 5 |
| Chapleau Ski Hill (tier C — no standalone page) | m | 0 | 0 |
| Chicopee (tier C — no standalone page) | 55.1 m | 8 | 14 |
| Dagmar (tier C — no standalone page) | 56.2 m | 6 | 18 |
| Devil's Elbow (tier C — no standalone page) | 91.3 m | 6 | 12 |
| Devil's Glen Country Club (tier C — no standalone page) | 148.3 m | 4 | 19 |
| Dryden Ski Club (tier C — no standalone page) | 46.4 m | 4 | 10 |
| Earl Bales Park Ski and Snowboard Centre (tier C — no standalone page) | 40.9 m | 2 | 4 |
| Fiddlehead Mountain (tier C — no standalone page) | 55.8 m | 1 | 6 |
| Glen Eden (tier C — no standalone page) | 85.9 m | 6 | 19 |
| Hidden Valley Highlands Ski Area (tier C — no standalone page) | 100.1 m | 4 | 12 |
| Hockley Valley Resort (tier C — no standalone page) | 66.7 m | 4 | 16 |
| Horseshoe Valley Resort (tier C — no standalone page) | 90.4 m | 7 | 31 |
| Kamiskotia (tier C — no standalone page) | 101.1 m | 3 | 26 |
| Kiwissa Ski Centre (tier C — no standalone page) | 93.3 m | 2 | 12 |
| Larder Lake Ski Hill (tier C — no standalone page) | m | 0 | 0 |
| Laurentian Ski Hill (tier C — no standalone page) | 97.2 m | 3 | 11 |
| Lively Ski Hill (tier C — no standalone page) | 43.4 m | 1 | 4 |
| Loch Lomond (tier C — no standalone page) | 179.2 m | 3 | 22 |
| Madawaska Mountain (tier C — no standalone page) | 117 m | 2 | 17 |
| Mansfield Ski Club (tier C — no standalone page) | 119.4 m | 7 | 18 |
| Mount Baldy (tier C — no standalone page) | 140.6 m | 3 | 10 |
| Mount Dufour (tier C — no standalone page) | 101.7 m | 2 | 7 |
| Mount Evergreen (tier C — no standalone page) | 49.1 m | 3 | 17 |
| Mount Fairweather (tier C — no standalone page) | 73 m | 2 | 11 |
| Mount Martin Ski Club (tier C — no standalone page) | 35.5 m | 1 | 5 |
| Mount Pakenham Ski Hill (tier C — no standalone page) | 79.8 m | 6 | 15 |
| Mount St. Louis Moonstone (tier C — no standalone page) | 154.9 m | 10 | 41 |
| Mountain View (tier C — no standalone page) | m | 0 | 0 |
| Mt. Chinguacousy Ski and Snowboard Hill (tier C — no standalone page) | 17.8 m | 2 | 2 |
| ROC (tier C — no standalone page) | 27.2 m | 1 | 2 |
| Remi Ski Club (tier C — no standalone page) | 31 m | 1 | 1 |
| Searchmont Resort (tier C — no standalone page) | 190.2 m | 5 | 20 |
| Sir Sam's (tier C — no standalone page) | 81.1 m | 5 | 17 |
| Ski Lakeridge (tier C — no standalone page) | 76.1 m | 6 | 21 |
| Snow Valley Ski Resort (tier C — no standalone page) | 87.5 m | 8 | 44 |
| The Heights Ski & Country Club (tier C — no standalone page) | 108.4 m | 4 | 26 |
| Trestle Ridge (tier C — no standalone page) | 47.1 m | 1 | 0 |
| Tri Town Ski and Snowboard Village (tier C — no standalone page) | 98.2 m | 2 | 16 |
| Uplands Ski Centre (tier C — no standalone page) | 28.9 m | 2 | 4 |
Getting there
Regional gateway airports: Barrie-Lake Simcoe Regional Airport (YLK), Wiarton Airport (YVV), Muskoka Airport (YQA), Ottawa Macdonald-Cartier International Airport (YOW), Ottawa / Rockcliffe Airport (YRO), Ottawa / Gatineau Airport (YND), Peterborough Regional Airport (YPQ), Frederick Douglass Greater Rochester International Airport (ROC), Watertown International Airport (ART), Sudbury Airport (YSB), North Bay Jack Garland Airport (YYB), Region of Waterloo International Airport (YKF), Massena International Airport Richards Field (MSS), Ogdensburg International Airport (OGS), London International Airport (YXU), John C. Munro Hamilton International Airport (YHM), Billy Bishop Toronto City Airport (YTZ), Toronto Pearson International Airport (YYZ), Thunder Bay International Airport (YQT), Houghton County Memorial Airport (CMX), Duluth International Airport (DLH), Timmins/Victor M. Power (YTS), Sault Ste Marie Airport (YAM), Chippewa County International Airport (CIU), Sioux Lookout Airport (YXL), Kenora Airport (YQK), Fort Frances Municipal Airport (YAG), Niagara District Airport (YCM), Rouyn Noranda Airport (YUY), Nakina Airport (YQN), Val-d'Or Airport (YVO), Marquette Sawyer Regional Airport (MQT), Red Lake Airport (YRL), Falls International Airport (INL), Moosonee Airport (YMO), Pellston Regional Airport of Emmet County Airport (PLN).
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.