Epic Pass in Canada
Epic Pass — 2026/27 season.
Adult from $1,089 rising to $1,119 (2026/27, Vail Resorts press release; live epicpass.com pricing page blocked by bot protection).
Resorts on Epic Pass
| Resort | Access |
|---|---|
| Whistler Blackcomb | Unlimited, no blackout dates |
| Fernie Alpine Resort | Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts |
| Kicking Horse Mountain Resort | Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts |
| Kimberley Alpine Resort | Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts |
| Nakiska Ski Area | Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts |
| Mont-Sainte-Anne | Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts |
| Stoneham Mountain Resort | Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts |
What you get
7 resorts on this pass in this country, averaging 887 m of vertical drop.
Access breakdown: 1 at Unlimited, no blackout dates, 6 at Partner access: up to 7 days/season combined across all 6 RCR resorts, no blackouts.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.