Ski Resorts Near BZN Airport
Bozeman Yellowstone International Airport (BZN) is a ski gateway airport.
7 resorts on record within reach of Bozeman Yellowstone International Airport, sorted by straight-line distance.
Resorts
| Resort | Distance | Vertical | Lifts |
|---|---|---|---|
| Bridger Bowl | 19.2 km straight-line | 592 m | 12 |
| Big Sky Resort | 59.9 km straight-line | 1324.7 m | 45 |
| Showdown | 122.4 km straight-line | 400.5 m | 4 |
| Great Divide Ski Area | 140.9 km straight-line | 425.2 m | 6 |
| Red Lodge Mountain | 154.7 km straight-line | 697.1 m | 7 |
| Discovery Ski Area | 170.6 km straight-line | 743.1 m | 8 |
| Sleeping Giant Winter Sports Area | 171.9 km straight-line | 241.1 m | 3 |
Getting to the slopes
2 of 7 resorts are within 90 km straight-line of the airport.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.