Massachusetts Ski Resorts (United States)
At a glance
Tier A resorts1
Tier B resorts4
Total resorts on record13
Avg vertical drop156 m
Resorts
| Resort | Vertical | Lifts | Runs |
|---|---|---|---|
| Berkshire East Ski Resort | 286.3 m | 6 | 39 |
| Bousquet Mountain | 210.6 m | 4 | 18 |
| Jiminy Peak Resort | 340.9 m | 8 | 40 |
| Ski Butternut | 284.6 m | 10 | 21 |
| Wachusett Mountain Ski Area | 285.7 m | 8 | 38 |
| Blue Hills Ski Area (tier C — no standalone page) | 94.1 m | 4 | 15 |
| Easton Ski Area (tier C — no standalone page) | 134.4 m | 1 | 0 |
| Mount Greylock Ski Club (tier C — no standalone page) | 97.5 m | 2 | 0 |
| Nashoba Valley Ski Area (tier C — no standalone page) | 69.6 m | 12 | 17 |
| Osceola Tow (tier C — no standalone page) | m | 0 | 0 |
| Otis Ridge (tier C — no standalone page) | 97.1 m | 4 | 14 |
| Ski Bradford (tier C — no standalone page) | 66.5 m | 9 | 14 |
| Ski Ward (tier C — no standalone page) | 55.7 m | 6 | 8 |
Getting there
Regional gateway airports: Bradley International Airport (BDL), Albany International Airport (ALB), Worcester Regional Airport (ORH), Rutland - Southern Vermont Regional Airport (RUT), New York Stewart International Airport (SWF), Laurence G Hanscom Field (BED), Manchester-Boston Regional Airport (MHT), Boston Logan International Airport (BOS), Rhode Island T. F. Green International Airport (PVD), Portsmouth International Airport at Pease (PSM).
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.