United States Ski Resorts
At a glance
Passes represented: ikon-pass, ikon-base-pass, indy-base-pass, indy-pass, epic-pass, epic-local-pass, mountain-collective.
Rankings: Highest-Elevation Ski Resorts in United States, Biggest-Vertical Ski Resorts in United States, Most-Lift Ski Resorts in United States, Most-Runs Ski Resorts in United States
Regions
| Region / resort | Tier A | Tier B | Resorts |
|---|---|---|---|
| Cloudmont Ski Hill (no standalone page) — Alabama | 0 | 0 | 33.2 m |
| Cloudmont Ski Resort (no standalone page) — Alabama | 0 | 0 | m |
| Alyeska Resort — Alaska | 1 | 0 | 757.1 m |
| Arctic Valley Ski Area — Alaska | 0 | 1 | 419.2 m |
| Eaglecrest Ski Area — Alaska | 0 | 1 | 437.6 m |
| Birch Hill Ski and Snowboard Area (no standalone page) — Alaska | 0 | 0 | 164.1 m |
| Dyea Recreation Area (no standalone page) — Alaska | 0 | 0 | m |
| Hillberg Ski Area (no standalone page) — Alaska | 0 | 0 | 68.3 m |
| Hilltop Ski Area (no standalone page) — Alaska | 0 | 0 | 90.2 m |
| Homer (no standalone page) — Alaska | 0 | 0 | m |
| Iceman Falls (no standalone page) — Alaska | 0 | 0 | 74.5 m |
| Moose Mountain Ski Resort (no standalone page) — Alaska | 0 | 0 | 399.6 m |
| Mount Eyak Ski Area (no standalone page) — Alaska | 0 | 0 | 251 m |
| Northern Warfare Training Center (no standalone page) — Alaska | 0 | 0 | m |
| Salmonberry Hill (no standalone page) — Alaska | 0 | 0 | 55.3 m |
| Skeetawk (no standalone page) — Alaska | 0 | 0 | 86.5 m |
| Ski Land (Mt Aurora) (no standalone page) — Alaska | 0 | 0 | 319.1 m |
| Arizona Snowbowl — Arizona | 1 | 0 | 718.4 m |
| Mount Lemmon Ski Valley — Arizona | 0 | 1 | 233.1 m |
| Sunrise Park Resort — Arizona | 1 | 0 | 469.4 m |
| California | 17 | 3 | 31 |
| Colorado | 22 | 2 | 46 |
| Lakeridge (no standalone page) — Connecticut | 0 | 0 | 46.4 m |
| Mohawk Mountain Ski Area (no standalone page) — Connecticut | 0 | 0 | 177.1 m |
| Mount Southington Ski Area (no standalone page) — Connecticut | 0 | 0 | 109 m |
| Powder Ridge Ski Area (no standalone page) — Connecticut | 0 | 0 | 126.5 m |
| Ski Sundown (no standalone page) — Connecticut | 0 | 0 | 170.4 m |
| Idaho | 8 | 4 | 24 |
| Chestnut Mountain Resort (no standalone page) — Illinois | 0 | 0 | 125 m |
| Four Lakes Village (no standalone page) — Illinois | 0 | 0 | 26.5 m |
| Plumtree (no standalone page) — Illinois | 0 | 0 | 16.5 m |
| Ski Snowstar (no standalone page) — Illinois | 0 | 0 | 58.3 m |
| Snow Park at Alpine Hills (no standalone page) — Illinois | 0 | 0 | 11.3 m |
| Villa Olivia (no standalone page) — Illinois | 0 | 0 | 36.5 m |
| Paoli Peaks (no standalone page) — Indiana | 0 | 0 | 85.9 m |
| Perfect North Slopes (no standalone page) — Indiana | 0 | 0 | 114 m |
| Crescent Hill (no standalone page) — Iowa | 0 | 0 | 69.6 m |
| Horseshoe Bend (no standalone page) — Iowa | 0 | 0 | m |
| Seven Oaks (no standalone page) — Iowa | 0 | 0 | 54.3 m |
| Sleepy Hollow Sports Park (no standalone page) — Iowa | 0 | 0 | 35.2 m |
| Sundown Mountain Resort (no standalone page) — Iowa | 0 | 0 | 130.8 m |
| Maine | 5 | 3 | 24 |
| Wisp Resort (no standalone page) — Maryland | 0 | 0 | 193.6 m |
| Massachusetts | 1 | 4 | 13 |
| Adventure Mountain (no standalone page) — Michigan | 0 | 0 | 34.7 m |
| Al Quaal (no standalone page) — Michigan | 0 | 0 | 58.7 m |
| Alpine Valley Ski Area (no standalone page) — Michigan | 0 | 0 | 75.7 m |
| Big Powderhorn Mountain Resort (no standalone page) — Michigan | 0 | 0 | 128.1 m |
| Big Valley (no standalone page) — Michigan | 0 | 0 | 25.9 m |
| Bittersweet (no standalone page) — Michigan | 0 | 0 | 94.1 m |
| Black River Basin (no standalone page) — Michigan | 0 | 0 | 126.9 m |
| Boyne Highlands Resort (no standalone page) — Michigan | 0 | 0 | 160.2 m |
| Boyne Mountain (no standalone page) — Michigan | 0 | 0 | 134.3 m |
| Caberfae Peaks (no standalone page) — Michigan | 0 | 0 | 108.1 m |
| Cannonsburg Ski Area (no standalone page) — Michigan | 0 | 0 | 63.9 m |
| Chatham Hill (no standalone page) — Michigan | 0 | 0 | m |
| Copper Peak Ski Jump Park (no standalone page) — Michigan | 0 | 0 | 103.4 m |
| Covington Ski Hill (no standalone page) — Michigan | 0 | 0 | 33.7 m |
| Crystal Mountain (no standalone page) — Michigan | 0 | 0 | 102.7 m |
| Crystella Ski Hill (no standalone page) — Michigan | 0 | 0 | 28.6 m |
| Gladstone Ski Hill (no standalone page) — Michigan | 0 | 0 | 33.5 m |
| Hanson Hills (no standalone page) — Michigan | 0 | 0 | m |
| Hickory Hills (no standalone page) — Michigan | 0 | 0 | 66 m |
| Jackson Creek Summit (no standalone page) — Michigan | 0 | 0 | 162.6 m |
| Mackenzie Cross-Country Trail (no standalone page) — Michigan | 0 | 0 | 54 m |
| Marquette Mountain (no standalone page) — Michigan | 0 | 0 | 159.1 m |
| Missaukee Mountain (no standalone page) — Michigan | 0 | 0 | 53.3 m |
| Mont Ripley Ski Area (no standalone page) — Michigan | 0 | 0 | 131.1 m |
| Mount Bohemia (no standalone page) — Michigan | 0 | 0 | 244.4 m |
| Mt Brighton (no standalone page) — Michigan | 0 | 0 | 54.4 m |
| Mt. Holiday (no standalone page) — Michigan | 0 | 0 | 60.9 m |
| Mt. Holly Ski & Snowboard Resort (no standalone page) — Michigan | 0 | 0 | 84.1 m |
| Mt. McSauba (no standalone page) — Michigan | 0 | 0 | 44.5 m |
| Mt. Zion Ski Area (no standalone page) — Michigan | 0 | 0 | 88.4 m |
| Mulligan's Hollow (no standalone page) — Michigan | 0 | 0 | 44.7 m |
| Norway Mountain Ski Resort (no standalone page) — Michigan | 0 | 0 | 94.2 m |
| Nub's Nob (no standalone page) — Michigan | 0 | 0 | 122.9 m |
| Otsego Club (no standalone page) — Michigan | 0 | 0 | 96.6 m |
| Petoskey Winter Sports Park (no standalone page) — Michigan | 0 | 0 | 24.5 m |
| Pine Knob Ski & Snowboard Resort (no standalone page) — Michigan | 0 | 0 | 78.6 m |
| Pine Mountain Ski Hill (no standalone page) — Michigan | 0 | 0 | 112.7 m |
| Porcupine Mountains Winter Sports Complex (no standalone page) — Michigan | 0 | 0 | 191.1 m |
| Sault Seal (no standalone page) — Michigan | 0 | 0 | 22 m |
| Schuss Mountain (no standalone page) — Michigan | 0 | 0 | 103.8 m |
| Shanty Creek Resorts (no standalone page) — Michigan | 0 | 0 | m |
| Silver Mountain (no standalone page) — Michigan | 0 | 0 | 40.7 m |
| Ski Brule (no standalone page) — Michigan | 0 | 0 | 94.8 m |
| Snow Snake Ski & Golf (no standalone page) — Michigan | 0 | 0 | m |
| Snow Snake Ski Resort (no standalone page) — Michigan | 0 | 0 | 49.3 m |
| Summit Mountain (no standalone page) — Michigan | 0 | 0 | 84.7 m |
| Swiss Valley Ski Lodge (no standalone page) — Michigan | 0 | 0 | 55.4 m |
| The Homestead (no standalone page) — Michigan | 0 | 0 | 60.9 m |
| Timber Ridge Ski Area (no standalone page) — Michigan | 0 | 0 | 65.6 m |
| Tolkien Trails (no standalone page) — Michigan | 0 | 0 | 18.6 m |
| Tower Mountain (no standalone page) — Michigan | 0 | 0 | m |
| Treetops Sylvan Resort (no standalone page) — Michigan | 0 | 0 | 67.5 m |
| Voodoo Mountain (no standalone page) — Michigan | 0 | 0 | m |
| Lutsen Mountains — Minnesota | 0 | 1 | 235.8 m |
| Afton Alps (no standalone page) — Minnesota | 0 | 0 | 97.7 m |
| Andes Tower Hills (no standalone page) — Minnesota | 0 | 0 | 64.8 m |
| Buck Hill (no standalone page) — Minnesota | 0 | 0 | 77.3 m |
| Buena Vista Ski Area (no standalone page) — Minnesota | 0 | 0 | 52.9 m |
| Chester Bowl (no standalone page) — Minnesota | 0 | 0 | 45.9 m |
| Coffee Mill (no standalone page) — Minnesota | 0 | 0 | 123.3 m |
| Como Park Ski Center (no standalone page) — Minnesota | 0 | 0 | 15 m |
| Detroit Mountain (no standalone page) — Minnesota | 0 | 0 | 60.1 m |
| Elm Creek Park Reserve (no standalone page) — Minnesota | 0 | 0 | 21.3 m |
| Giants Ridge Resort (no standalone page) — Minnesota | 0 | 0 | 130.6 m |
| Hole in the Mountain (no standalone page) — Minnesota | 0 | 0 | m |
| Hyland Hills Ski Area (no standalone page) — Minnesota | 0 | 0 | 51.7 m |
| Lester-Amity Ski Trails (no standalone page) — Minnesota | 0 | 0 | 107.6 m |
| Mount Itasca (no standalone page) — Minnesota | 0 | 0 | 54.5 m |
| Mount Kato Ski Area (no standalone page) — Minnesota | 0 | 0 | 68.2 m |
| Mount Ski Gull (no standalone page) — Minnesota | 0 | 0 | 59.9 m |
| Pine Valley Ski Area and Jump center (no standalone page) — Minnesota | 0 | 0 | m |
| Powder Ridge (no standalone page) — Minnesota | 0 | 0 | 75 m |
| Spirit Mountain (no standalone page) — Minnesota | 0 | 0 | 173 m |
| Steeplechase Ski & Snowboard (no standalone page) — Minnesota | 0 | 0 | 65 m |
| Theodore Wirth: Loppet Trails (no standalone page) — Minnesota | 0 | 0 | 45.7 m |
| Welch Village (no standalone page) — Minnesota | 0 | 0 | 98.3 m |
| Wild Chutes Snow Tubing (no standalone page) — Minnesota | 0 | 0 | 27.5 m |
| Wild Mountain (no standalone page) — Minnesota | 0 | 0 | 82 m |
| Hidden Valley (no standalone page) — Missouri | 0 | 0 | 88.7 m |
| Snow Creek (no standalone page) — Missouri | 0 | 0 | 79.3 m |
| Montana | 8 | 3 | 15 |
| Diamond Peak — Nevada | 1 | 0 | 546.1 m |
| Lee Canyon — Nevada | 0 | 1 | 233.3 m |
| Mount Rose Ski Tahoe — Nevada | 1 | 0 | 495.4 m |
| Sky Tavern — Nevada | 0 | 1 | 201.8 m |
| Heavenly Mountain Resort (no standalone page) — Nevada | 0 | 0 | 1011.9 m |
| Heavenly Ski Resort (no standalone page) — Nevada | 0 | 0 | m |
| Snobowl Bike and Ski area (no standalone page) — Nevada | 0 | 0 | 196.8 m |
| New Hampshire | 10 | 5 | 32 |
| Mountain Creek — New Jersey | 1 | 0 | 305 m |
| Big Snow American Dream (no standalone page) — New Jersey | 0 | 0 | 0.5 m |
| Campgaw Mountain Ski Area (no standalone page) — New Jersey | 0 | 0 | 74.4 m |
| National Winter Activity Center (no standalone page) — New Jersey | 0 | 0 | 167.6 m |
| New Mexico | 8 | 0 | 10 |
| New York | 7 | 8 | 58 |
| Beech Mountain Resort — North Carolina | 0 | 1 | 228.7 m |
| Cataloochee Ski Area — North Carolina | 0 | 1 | 220.7 m |
| Sugar Mountain Resort — North Carolina | 1 | 0 | 356.8 m |
| Appalachian Mountain Ski Area (no standalone page) — North Carolina | 0 | 0 | 79.1 m |
| Hatley Pointe (no standalone page) — North Carolina | 0 | 0 | 195.8 m |
| Hawksnest Snow Tubing (no standalone page) — North Carolina | 0 | 0 | 27.1 m |
| Sapphire Valley Ski Resort (no standalone page) — North Carolina | 0 | 0 | 40.9 m |
| Bottineau Winter Park (no standalone page) — North Dakota | 0 | 0 | 55.1 m |
| Frost Fire Park (no standalone page) — North Dakota | 0 | 0 | 102.5 m |
| Huff Hills Ski Resort (no standalone page) — North Dakota | 0 | 0 | 103.5 m |
| Thrill Hills (no standalone page) — North Dakota | 0 | 0 | 77.9 m |
| Alpine Valley (no standalone page) — Ohio | 0 | 0 | 69.8 m |
| Big Creek Ski Area (no standalone page) — Ohio | 0 | 0 | 41.7 m |
| Boston Mills Ski Resort (no standalone page) — Ohio | 0 | 0 | 62 m |
| Brandywine Ski Resort (no standalone page) — Ohio | 0 | 0 | 54.3 m |
| Mad River Mountain (no standalone page) — Ohio | 0 | 0 | 86.8 m |
| Snow Trails (no standalone page) — Ohio | 0 | 0 | 70.7 m |
| Oregon | 7 | 1 | 13 |
| Pennsylvania | 3 | 5 | 30 |
| Yawgoo Valley Ski Area (no standalone page) — Rhode Island | 0 | 0 | 56.4 m |
| Yawgoo Valley Ski Area (no standalone page) — Rhode Island | 0 | 0 | m |
| Terry Peak Ski Area — South Dakota | 1 | 0 | 325.5 m |
| Great Bear Recreation Park (no standalone page) — South Dakota | 0 | 0 | 49.9 m |
| Great Bear Recreation Park (no standalone page) — South Dakota | 0 | 0 | m |
| Ski Mystic Deer Mountain (no standalone page) — South Dakota | 0 | 0 | 186.3 m |
| Winter park (no standalone page) — South Dakota | 0 | 0 | m |
| Ober Mountain (no standalone page) — Tennessee | 0 | 0 | 169.9 m |
| Utah | 14 | 1 | 20 |
| Vermont | 15 | 1 | 37 |
| Massanutten Resort — Virginia | 1 | 0 | 324.4 m |
| Wintergreen Ski Resort — Virginia | 1 | 0 | 301.8 m |
| Bryce Resort (no standalone page) — Virginia | 0 | 0 | 132.2 m |
| Snowflex (no standalone page) — Virginia | 0 | 0 | 47.7 m |
| The Homestead Ski Area (no standalone page) — Virginia | 0 | 0 | 172.9 m |
| Washington | 9 | 2 | 19 |
| Canaan Valley Resort — West Virginia | 0 | 1 | 256.3 m |
| Canaan Valley Ski Resort — West Virginia | 0 | 1 | 257.7 m |
| Timberline Mountain — West Virginia | 0 | 1 | 295.8 m |
| Oglebay Ski and Snowboard Area (no standalone page) — West Virginia | 0 | 0 | 50.5 m |
| Snow Riders (no standalone page) — West Virginia | 0 | 0 | 17.7 m |
| Snowshoe Mountain (no standalone page) — West Virginia | 0 | 0 | 476.4 m |
| Snowshoe Mountain (no standalone page) — West Virginia | 0 | 0 | m |
| Winterplace Ski Resort (no standalone page) — West Virginia | 0 | 0 | 158.7 m |
| Granite Peak Ski Area — Wisconsin | 0 | 1 | 201.2 m |
| (no standalone page) — Wisconsin | 0 | 0 | 74.2 m |
| Alpine Valley Resort (no standalone page) — Wisconsin | 0 | 0 | 89.3 m |
| Ausblick Ski Hill (no standalone page) — Wisconsin | 0 | 0 | 56 m |
| Badlands Snow Park (no standalone page) — Wisconsin | 0 | 0 | 34.4 m |
| Blackhawk Ski Club (no standalone page) — Wisconsin | 0 | 0 | 44.5 m |
| Bruce Mound Winter Sports Area (no standalone page) — Wisconsin | 0 | 0 | 94.9 m |
| CLCF Nordic (no standalone page) — Wisconsin | 0 | 0 | 57.7 m |
| Camp 10 (no standalone page) — Wisconsin | 0 | 0 | 61.8 m |
| Cascade Mountain (no standalone page) — Wisconsin | 0 | 0 | 126.7 m |
| Christie Mountain Ski Area (no standalone page) — Wisconsin | 0 | 0 | 104.3 m |
| Christmas Mountain (no standalone page) — Wisconsin | 0 | 0 | 56.5 m |
| Crystal Ridge (Rock Snowpark) (no standalone page) — Wisconsin | 0 | 0 | 68 m |
| Devil's Head Ski Area (no standalone page) — Wisconsin | 0 | 0 | 150.6 m |
| Forest Springs (no standalone page) — Wisconsin | 0 | 0 | 41.7 m |
| Fox Hill Ski Area (no standalone page) — Wisconsin | 0 | 0 | 68.2 m |
| Heiliger Huegel Ski Club (no standalone page) — Wisconsin | 0 | 0 | 76.4 m |
| Kettlebowl (no standalone page) — Wisconsin | 0 | 0 | 58.5 m |
| Kewaunee County Winter Park (no standalone page) — Wisconsin | 0 | 0 | 37.3 m |
| Keyes Peak Ski Area (no standalone page) — Wisconsin | 0 | 0 | 53.7 m |
| Little Switzerland (no standalone page) — Wisconsin | 0 | 0 | 47.6 m |
| Minocqua Winter Park (no standalone page) — Wisconsin | 0 | 0 | 56 m |
| Mont du Lac (no standalone page) — Wisconsin | 0 | 0 | 85.4 m |
| Mount Ashwabay (no standalone page) — Wisconsin | 0 | 0 | 165.8 m |
| Mount Telemark Village (no standalone page) — Wisconsin | 0 | 0 | 137.1 m |
| Mt. La Crosse (no standalone page) — Wisconsin | 0 | 0 | 132.8 m |
| Nordic Mountain (no standalone page) — Wisconsin | 0 | 0 | 67.2 m |
| Nutt Hill (no standalone page) — Wisconsin | 0 | 0 | 35.6 m |
| Paul Bunyan (no standalone page) — Wisconsin | 0 | 0 | 37.9 m |
| Pinehurst (no standalone page) — Wisconsin | 0 | 0 | m |
| Powers Bluff (no standalone page) — Wisconsin | 0 | 0 | 34.9 m |
| Standing Rocks (no standalone page) — Wisconsin | 0 | 0 | 43.6 m |
| Sunburst Ski Area (no standalone page) — Wisconsin | 0 | 0 | 60.1 m |
| The Mountain Top at Grand Geneva Resort & Spa (no standalone page) — Wisconsin | 0 | 0 | 37.4 m |
| Triangle Sports Area (no standalone page) — Wisconsin | 0 | 0 | 25.1 m |
| Trollhaugen Ski Area (no standalone page) — Wisconsin | 0 | 0 | 71.4 m |
| Tyrol Basin (no standalone page) — Wisconsin | 0 | 0 | m |
| Tyrol Basin Ski And Snowboard Area (no standalone page) — Wisconsin | 0 | 0 | 80.4 m |
| Whitecap Mountain (no standalone page) — Wisconsin | 0 | 0 | 99.6 m |
| Whitetail Ridge (no standalone page) — Wisconsin | 0 | 0 | m |
| Wilmot Mountain (no standalone page) — Wisconsin | 0 | 0 | 58.7 m |
| WoodWind Park (no standalone page) — Wisconsin | 0 | 0 | 59.4 m |
| Wyoming | 3 | 4 | 13 |
Getting there
Major gateway airports: Chattanooga Metropolitan Airport (Lovell Field) (CHA), Huntsville International Airport (HSV), DeKalb Peachtree Airport (PDK), Merrill Field (MRI), Ted Stevens Anchorage International Airport (ANC), Kenai Municipal Airport (ENA), Juneau International Airport (JNU), Gustavus Airport (GST), Haines Airport (HNS), Fairbanks International Airport (FAI), Fort Yukon Airport (FYU), Indian Mountain LRRS Airport (UTO), Homer Airport (HOM), Gulkana Airport (GKN), Merle K (Mudhole) Smith Airport (CDV), Valdez Pioneer Field (VDZ), Northway Airport (ORT), Flagstaff Pulliam Airport (FLG), Grand Canyon National Park Airport (GCN), Prescott Regional Airport - Ernest A. Love Field (PRC), Tucson International Airport (TUS), Mesa Gateway Airport (AZA), Phoenix Sky Harbor International Airport (PHX), Show Low Regional Airport (SOW), Gallup Municipal Airport (GUP), Grant County Airport (SVC), San Bernardino International Airport (SBD), Palm Springs International Airport (PSP), Ontario International Airport (ONT), Truckee Tahoe Airport (TKF), Reno Tahoe International Airport (RNO), Stockton Metropolitan Airport (SCK), Mammoth Yosemite Airport (MMH), Fresno Yosemite International Airport (FAT), Eastern Sierra Regional Airport (BIH), Merced Regional Macready Field (MCE), Sacramento International Airport (SMF), Hollywood Burbank/Bob Hope Airport (BUR), Jack Northrop Field Hawthorne Municipal Airport (HHR), Redding Municipal Airport (RDD), Rogue Valley International-Medford Airport (MFR), California Redwood Coast-Humboldt County Airport (ACV), Meadows Field (BFL), Rocky Mountain Metropolitan Airport (BJC), Eagle County Regional Airport (EGE), Aspen-Pitkin County Airport (Sardy Field) (ASE), Gunnison Crested Butte Regional Airport (GUC), Yampa Valley Airport (HDN), Denver International Airport (DEN), San Luis Valley Regional Airport/Bergman Field (ALS), Grand Junction Regional Airport (GJT), Montrose Regional Airport (MTJ), Telluride Regional Airport (TEX), Durango La Plata County Airport (DRO), Cortez Municipal Airport (CEZ), Laramie Regional Airport (LAR), City of Colorado Springs Municipal Airport (COS), Taos Regional Airport (TSM), Pueblo Memorial Airport (PUB), Cheyenne Regional Jerry Olson Field (CYS), Bradley International Airport (BDL), Tweed New Haven Airport (HVN), New York Stewart International Airport (SWF), Westchester County Airport (HPN), Westerly State Airport (WST), Worcester Regional Airport (ORH), Boise Air Terminal/Gowen Field (BOI), McCall Municipal Airport (MYL), Friedman Memorial Airport (SUN), Lewiston Nez Perce County Airport (LWS), Idaho Falls Regional Airport (IDA), Jackson Hole Airport (JAC), Pocatello Regional Airport (PIH), Pullman-Moscow Regional Airport (PUW), Missoula Montana Airport (MSO), Spokane International Airport (GEG), Lemhi County Airport (SMN), Bert Mooney Airport (BTM), Joslin Field Magic Valley Regional Airport (TWF), Castlegar/West Kootenay Regional Airport (YCG), Cranbrook/Canadian Rockies International Airport (YXC), Dubuque Regional Airport (DBQ), Quad City International Airport (MLI), Chicago Rockford International Airport (RFD), Chicago O'Hare International Airport (ORD), Chicago Midway International Airport (MDW), Gary/Chicago International Airport (GYY), Southeast Iowa Regional Airport (BRL), The Eastern Iowa Airport (CID), Dane County Regional Truax Field (MSN), Louisville Muhammad Ali International Airport (SDF), Evansville Regional Airport (EVV), Owensboro Daviess County Airport (OWB), Cincinnati Northern Kentucky International Airport (CVG), Cincinnati Municipal Airport Lunken Field (LUK), James M. Cox Dayton International Airport (DAY), Eppley Airfield (OMA), Lincoln Airport (LNK), Sioux Gateway Airport / Brigadier General Bud Day Field (SUX), Fort Dodge Regional Airport (FOD), Sioux Falls Regional Airport (FSD), Des Moines International Airport (DSM), Mason City Municipal Airport (MCW), Waterloo Regional Airport (ALO), Presque Isle International Airport (PQI), Fredericton International Airport (YFC), Bathurst Airport (ZBF), Augusta State Airport (AUG), Portland International Jetport (PWM), Knox County Regional Airport (RKD), Hancock County-Bar Harbor Airport (BHB), Portsmouth International Airport at Pease (PSM), Bangor International Airport (BGR), Lebanon Municipal Airport (LEB), Mont Joli Airport (YYY), Baie-Comeau Airport (YBC), Manchester-Boston Regional Airport (MHT), Morgantown Municipal Airport Walter L. (Bill) Hart Field (MGW), North Central West Virginia Airport (CKB), Arnold Palmer Regional Airport (LBE), Albany International Airport (ALB), Rutland - Southern Vermont Regional Airport (RUT), Laurence G Hanscom Field (BED), Boston Logan International Airport (BOS), Rhode Island T. F. Green International Airport (PVD), Houghton County Memorial Airport (CMX), Ford Airport (IMT), Rhinelander Oneida County Airport (RHI), Marquette Sawyer Regional Airport (MQT), Bishop International Airport (FNT), Detroit Metropolitan Wayne County Airport (DTW), Windsor International Airport (YQG), Duluth International Airport (DLH), Sault Ste Marie Airport (YAM), Chippewa County International Airport (CIU), Pellston Regional Airport of Emmet County Airport (PLN), Kalamazoo/Battle Creek International Airport (AZO), Gerald R. Ford International Airport (GRR), Muskegon County Airport (MKG), Cherry Capital Airport (TVC), Alpena County Regional Airport (APN), Capital Region International Airport (LAN), Delta County Airport (ESC), MBS International Airport (MBS), Thunder Bay International Airport (YQT), South Bend International Airport (SBN), Michigan City Municipal Airport (MGC), Range Regional Airport (HIB), Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (MSP), Chippewa Valley Regional Airport (EAU), Rochester International Airport (RST), Saint Cloud Regional Airport (STC), Brainerd Lakes Regional Airport (BRD), Hector International Airport (FAR), Thief River Falls Regional Airport (TVF), Falls International Airport (INL), La Crosse Regional Airport (LSE), Watertown Regional Airport (ATY), St. Louis Lambert International Airport (STL), Scott AFB/Midamerica Airport (BLV), Columbia Regional Airport (COU), Kansas City International Airport (MCI), Manhattan Regional Airport (MHK), Bozeman Yellowstone International Airport (BZN), Yellowstone Airport (WYS), Glacier Park International Airport (FCA), Helena Regional Airport (HLN), Great Falls International Airport (GTF), Yellowstone Regional Airport (COD), Billings Logan International Airport (BIL), Lethbridge County Airport (YQL), Havre City County Airport (HVR), Medicine Hat Regional Airport (YXH), Harry Reid International Airport (LAS), Boulder City Municipal Airport (BLD), St George Regional Airport (SGU), Elko Regional Airport (EKO), Patrick Leahy Burlington International Airport (BTV), Teterboro Airport (TEB), Newark Liberty International Airport (EWR), LaGuardia Airport (LGA), Santa Fe Municipal Airport (SAF), Albuquerque International Sunport (ABQ), Roswell Air Center Airport (ROW), Las Cruces International Airport (LRU), El Paso International Airport (ELP), Greater Binghamton/Edwin A Link field (BGM), Frederick Douglass Greater Rochester International Airport (ROC), Elmira Corning Regional Airport (ELM), Ithaca Tompkins Regional Airport (ITH), Adirondack Regional Airport (SLK), Syracuse Hancock International Airport (SYR), Bradford Regional Airport (BFD), Buffalo Niagara International Airport (BUF), Niagara Falls International Airport (IAG), Massena International Airport Richards Field (MSS), Plattsburgh International Airport (PBG), Niagara District Airport (YCM), Erie International Tom Ridge Field (ERI), Watertown International Airport (ART), Ogdensburg International Airport (OGS), DuBois Regional Airport (DUJ), Wilkes-Barre/Scranton International Airport (AVP), Tri-Cities Regional TN/VA Airport (TRI), Asheville Regional Airport (AVL), Charlotte Douglas International Airport (CLT), McGhee Tyson Airport (TYS), Greenville-Spartanburg International Airport (GSP), Concord-Padgett Regional Airport (USA), Minot International Airport (MOT), Brandon Municipal Airport (YBR), Devils Lake Regional Airport (DVL), Grand Forks International Airport (GFK), Winnipeg / James Armstrong Richardson International Airport (YWG), Bismarck Municipal Airport (BIS), Jamestown Regional Airport (JMS), Dickinson Theodore Roosevelt Regional Airport (DIK), Aberdeen Regional Airport (ABR), Cleveland Hopkins International Airport (CLE), Akron Canton Regional Airport (CAK), Pittsburgh International Airport (PIT), John Glenn Columbus International Airport (CMH), Rickenbacker International Airport (LCK), Eastern Oregon Regional Airport at Pendleton (PDT), Walla Walla Regional Airport (ALW), Tri Cities Airport (PSC), Roberts Field (RDM), Salem-Willamette Valley Airport/McNary Field (SLE), Eugene Airport (EUG), Jack Mc Namara Field Airport (CEC), Portland International Airport (PDX), Altoona Blair County Airport (AOO), John Murtha Johnstown Cambria County Airport (JST), Lehigh Valley International Airport (ABE), Trenton Mercer Airport (TTN), Hagerstown Regional Richard A Henson Field (HGR), Washington Dulles International Airport (IAD), Lancaster Airport (LNS), Williamsport Regional Airport (IPT), Harrisburg International Airport (MDT), Baltimore/Washington International Thurgood Marshall Airport (BWI), State College Regional Airport (SCE), Philadelphia International Airport (PHL), Wilmington Airport (ILG), Newport State Airport (NPT), Rapid City Regional Airport (RAP), Northeast Wyoming Regional Airport (GCC), Chadron Municipal Airport (CDR), Pierre Regional Airport (PIR), Salt Lake City International Airport (SLC), Provo Municipal Airport (PVU), Ogden Hinckley Airport (OGD), Cedar City Regional Airport (CDC), Page Municipal Airport (PGA), Vernal Regional Airport (VEL), Southwest Wyoming Regional Airport (RKS), Canyonlands Regional Airport (CNY), Montréal / Saint-Hubert Metropolitan Airport (YHU), Shenandoah Valley Regional Airport (SHD), Charlottesville Albemarle Airport (CHO), Lynchburg Regional Airport - Preston Glenn Field (LYH), Roanoke–Blacksburg Regional Airport (ROA), Greenbrier Valley Airport (LWB), King County International Airport - Boeing Field (BFI), Seattle–Tacoma International Airport (SEA), Seattle Paine Field International Airport (PAE), Yakima Air Terminal McAllister Field (YKM), Pangborn Memorial Airport (EAT), Penticton Airport (YYF), Kelowna International Airport (YLW), Abbotsford International Airport (YXX), Bellingham International Airport (BLI), Orcas Island Airport (ESD), Tacoma Narrows Airport (TIW), Friday Harbor Airport (FRD), Victoria International Airport (YYJ), Ronald Reagan Washington National Airport (DCA), Raleigh County Memorial Airport (BKW), Yeager Airport (CRW), Central Wisconsin Airport (CWA), Appleton International Airport (ATW), General Mitchell International Airport (MKE), Austin Straubel International Airport (GRB), Sheridan County Airport (SHR), Central Wyoming Regional Airport (RIW), Casper-Natrona County International Airport (CPR).
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.