Highest-Elevation Ski Resorts in United States
Ranked by highest across United States.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Breckenridge | 3910.1 | +44.09999999999991 |
| 2 | Loveland Basin Ski Area | 3866 | +51 |
| 3 | Aspen Snowmass | 3815 | +3.5 |
| 4 | Telluride Ski Area | 3811.5 | +9 |
| 5 | Arapahoe Basin | 3802.5 | +46.69999999999982 |
| 6 | Copper Mountain | 3755.8 | +13.600000000000364 |
| 7 | Keystone | 3742.2 | +56.69999999999982 |
| 8 | Ski Santa Fe | 3685.5 | +31.40000000000009 |
| 9 | Winter Park Resort | 3654.1 | +51.59999999999991 |
| 10 | Taos Ski Valley | 3602.5 | +5 |
| 11 | Monarch Mountain | 3597.5 | +14.400000000000091 |
| 12 | Wolf Creek Ski Area | 3583.1 | +4 |
| 13 | Ski Cooper | 3579.1 | +51.79999999999973 |
| 14 | Aspen Highlands | 3527.3 | +10.600000000000364 |
| 15 | Vail | 3516.7 | +7 |
| 16 | Arizona Snowbowl | 3509.7 | +19.399999999999636 |
| 17 | Ski Apache | 3490.3 | +2.100000000000364 |
| 18 | Crested Butte Mountain Resort | 3488.2 | +6.5 |
| 19 | Beaver Creek | 3481.7 | +50.29999999999973 |
| 20 | Aspen Mountain | 3431.4 | +14.099999999999909 |
| 21 | Summer Area Boundary Winter Park | 3417.3 | +15.100000000000364 |
| 22 | Big Sky Resort | 3402.2 | +42.5 |
| 23 | Mammoth Mountain | 3359.7 | +20.09999999999991 |
| 24 | Snowbird | 3339.6 | +14.900000000000091 |
| 25 | Brian Head Resort | 3324.7 | +3.599999999999909 |
| 26 | Sunrise Park Resort | 3321.1 | +30.199999999999818 |
| 27 | Purgatory Resort | 3290.9 | +34.80000000000018 |
| 28 | Angel Fire Resort | 3256.1 | +24.5 |
| 29 | Eldora | 3231.6 | +9.299999999999727 |
| 30 | Eagle Point | 3222.3 | +5.600000000000364 |
| 31 | Alta Ski Area | 3216.7 | +3.799999999999727 |
| 32 | Steamboat Ski Resort | 3212.9 | +28 |
| 33 | Brighton Resort | 3184.9 | +5.5 |
| 34 | Pajarito Mountain | 3179.4 | +10.200000000000273 |
| 35 | Jackson Hole Mountain Resort | 3169.2 | +36.09999999999991 |
| 36 | Sandia Peak Ski Area | 3133.1 | +1.400000000000091 |
| 37 | Red River Ski Area | 3131.7 | +42.5 |
| 38 | June Mountain | 3089.2 | +38 |
| 39 | Solitude Mountain Resort | 3051.2 | +10.299999999999727 |
| 40 | Park City Mountain Resort | 3040.9 | +29.09999999999991 |
| 41 | Buttermilk | 3011.8 | +9.700000000000273 |
| 42 | Sunlight Mountain Resort | 3002.1 | +1.099999999999909 |
| 43 | Yellowstone Club | 3001 | +1.599999999999909 |
| 44 | Grand Targhee Resort | 2999.4 | +2.400000000000091 |
| 45 | Powderhorn | 2997 | +57.69999999999982 |
| 46 | Snowy Range | 2939.3 | +24.700000000000273 |
| 47 | Mount Rose Ski Tahoe | 2914.6 | +2.799999999999727 |
| 48 | Deer Valley Resort | 2911.8 | +25.40000000000009 |
| 49 | Kirkwood Mountain Resort | 2886.4 | +28.5 |
| 50 | Red Lodge Mountain | 2857.9 | +2.900000000000091 |
| 51 | Antelope Butte | 2855 | +5 |
| 52 | Lee Canyon | 2850 | +5.099999999999909 |
| 53 | White Pine Resort | 2844.9 | +1.900000000000091 |
| 54 | Wasatch Peaks Ranch | 2843 | +7.800000000000182 |
| 55 | Snowbasin Resort | 2835.2 | +14.199999999999818 |
| 56 | Sipapu Ski and Summer Resort | 2821 | +25.59999999999991 |
| 57 | Granby Ranch | 2795.4 | +15.099999999999909 |
| 58 | Sun Valley - Bald Mountain | 2780.3 | +29.300000000000182 |
| 59 | Mount Lemmon Ski Valley | 2751 | +6.400000000000091 |
| 60 | Powder Mountain Ski Resort | 2744.6 | +20.90000000000009 |
| 61 | Mt. Bachelor | 2723.7 | +30.799999999999727 |
| 62 | Sierra-at-Tahoe Ski Resort | 2692.9 | +13.300000000000182 |
| 63 | Bear Mountain | 2679.6 | +9.299999999999727 |
| 64 | Beaver Mountain | 2670.3 | +6.800000000000182 |
| 65 | Palisades Tahoe Olympic Valley | 2663.5 | +23.699999999999818 |
| 66 | Pomerelle Mountain Resort | 2639.8 | +9.600000000000364 |
| 67 | China Peak Mountain Resort | 2630.2 | +5.099999999999909 |
| 68 | Northstar at Tahoe Resort | 2625.1 | +14.5 |
| 69 | Mt. Baldy | 2610.6 | +12.799999999999727 |
| 70 | Diamond Peak | 2597.8 | +3.600000000000364 |
| 71 | Pebble Creek | 2594.2 | +5.699999999999818 |
| 72 | Palisades Tahoe Alpine Meadows | 2588.5 | +3.699999999999818 |
| 73 | Timberline Lodge Ski Area | 2584.8 | +1.800000000000182 |
| 74 | Bear Valley | 2583 | +32.80000000000018 |
| 75 | Sugar Bowl Resort | 2550.2 | +36.59999999999991 |
| 76 | Sundance Resort | 2513.6 | +2.299999999999727 |
| 77 | Sky Tavern | 2511.3 | +15.800000000000182 |
| 78 | Showdown | 2495.5 | +0.3000000000001819 |
| 79 | Lost Trail | 2495.2 | +1.199999999999818 |
| 80 | Mountain High | 2494 | +0.09999999999990905 |
| 81 | Snow Summit | 2493.9 | +8.300000000000182 |
| 82 | Discovery Ski Area | 2485.6 | +3.400000000000091 |
| 83 | Dodge Ridge Ski Area | 2482.2 | +24.899999999999636 |
| 84 | Bridger Bowl | 2457.3 | +31.90000000000009 |
| 85 | Mount Waterman | 2425.4 | +7.400000000000091 |
| 86 | Anthony Lakes Mountain Resort | 2418 | +1.800000000000182 |
| 87 | Snow King Mountain | 2416.2 | +13.699999999999818 |
| 88 | Homewood Ski Area | 2402.5 | +15 |
| 89 | Snow Valley Mountain Resort | 2387.5 | +23.59999999999991 |
| 90 | Donner Ski Ranch | 2363.9 | +35.5 |
| 91 | Tamarack Resort | 2328.4 | +10.700000000000273 |
| 92 | Brundage Mountain | 2317.7 | +14.099999999999909 |
| 93 | Bogus Basin Mountain Recreation Area | 2303.6 | +5.900000000000091 |
| 94 | Mt. Shasta Ski Park | 2297.7 | +1.699999999999818 |
| 95 | Montana Snowbowl | 2296 | +17.09999999999991 |
| 96 | Mount Ashland | 2278.9 | +15.599999999999909 |
| 97 | Sleeping Giant Winter Sports Area | 2263.3 | +37.100000000000364 |
| 98 | Mt. Hood Meadows Ski Resort | 2226.2 | +32.29999999999973 |
| 99 | Great Divide Ski Area | 2193.9 | +6 |
| 100 | Soldier Mountain Ski Area | 2187.9 | +25.200000000000273 |
| 101 | Teton Pass Ski Resort | 2162.7 | +12.599999999999909 |
| 102 | Nordic Valley Resort | 2150.1 | +18.40000000000009 |
| 103 | Cherry Peak Ski Area | 2131.7 | +2.399999999999636 |
| 104 | Terry Peak Ski Area | 2129.3 | +65.10000000000036 |
| 105 | Mission Ridge | 2064.2 | +1.699999999999818 |
| 106 | Whitefish Mountain Resort | 2062.5 | +0.5 |
| 107 | Crystal Mountain | 2062 | +24.90000000000009 |
| 108 | Kelly Canyon Ski Resort | 2037.1 | +3.199999999999818 |
| 109 | Willamette Pass | 2033.9 | +4 |
| 110 | Blacktail Mountain Ski Area | 2029.9 | +42.5 |
| 111 | White Pass Ski Area | 1987.4 | +38.30000000000018 |
| 112 | Schweitzer Mountain Resort | 1949.1 | +45.299999999999955 |
| 113 | Silver Mountain Resort | 1903.8 | +28.799999999999955 |
| 114 | Lookout Pass | 1875 | +92.20000000000005 |
| 115 | Mt. Spokane | 1782.8 | +26.5 |
| 116 | 49° North Mountain Resort | 1756.3 | +28.200000000000045 |
| 117 | Bluewood | 1728.1 | +0.1999999999998181 |
| 118 | Hoodoo Ski Area | 1727.9 | +0.8000000000001819 |
| 119 | Stevens Pass Ski Area | 1727.1 | +67.39999999999986 |
| 120 | Beech Mountain Resort | 1659.7 | +0.6000000000001364 |
| 121 | Alpental | 1659.1 | +48.299999999999955 |
| 122 | Loup Loup Ski Bowl | 1610.8 | +16 |
| 123 | Sugar Mountain Resort | 1594.8 | +12 |
| 124 | Cataloochee Ski Area | 1582.8 | +26.799999999999955 |
| 125 | Mt Baker | 1556 | +27.799999999999955 |
| 126 | Mt. Hood Skibowl | 1528.2 | +194.9000000000001 |
| 127 | Whiteface Mountain Ski Center | 1333.3 | +29.700000000000045 |
| 128 | Canaan Valley Ski Resort | 1303.6 | +1.3999999999998636 |
| 129 | Canaan Valley Resort | 1302.2 | +4.2000000000000455 |
| 130 | Timberline Mountain | 1298 | +29.299999999999955 |
| 131 | Sugarloaf | 1268.7 | +7.2000000000000455 |
| 132 | Killington Resort | 1261.5 | +23.200000000000045 |
| 133 | Sugarbush Resort | 1238.3 | +7.7999999999999545 |
| 134 | Cannon Mountain | 1230.5 | +12.200000000000045 |
| 135 | Saddleback Mountain | 1218.3 | +7.7000000000000455 |
| 136 | Wildcat Mountain | 1210.6 | +11.799999999999955 |
| 137 | Pico Mountain Resort | 1198.8 | +7.2999999999999545 |
| 138 | Arctic Valley Ski Area | 1191.5 | +8.099999999999909 |
| 139 | Stratton Mountain Resort | 1183.4 | +0.20000000000004547 |
| 140 | Three Summits | 1183.2 | +17.600000000000136 |
| 141 | Jay Peak Resort | 1165.6 | +3.099999999999909 |
| 142 | Waterville Valley Resort | 1162.5 | +50.40000000000009 |
| 143 | Smugglers' Notch Resort | 1112.1 | +0.599999999999909 |
| 144 | Stowe Mountain Resort | 1111.5 | +5.5 |
| 145 | Mad River Glen | 1106 | +12.900000000000091 |
| 146 | Mount Snow | 1093.1 | +0.8999999999998636 |
| 147 | Gore Mountain | 1092.2 | +25.40000000000009 |
| 148 | Wintergreen Ski Resort | 1066.8 | +21.799999999999955 |
| 149 | Belleayre Mountain Ski Center | 1045 | +32.700000000000045 |
| 150 | Okemo Mountain | 1012.3 | +15.699999999999932 |
| 151 | Bromley Mountain Ski Resort;Bromley Mountain | 996.6 | +19.399999999999977 |
| 152 | The Hermitage Club at Haystack Mountain | 977.2 | +0.10000000000002274 |
| 153 | Burke Mountain Resort | 977.1 | +8.200000000000045 |
| 154 | Hunter Mountain | 968.9 | +8.699999999999932 |
| 155 | Blue Knob | 960.2 | +5.2000000000000455 |
| 156 | Sunday River | 955 | +5.2999999999999545 |
| 157 | Bolton Valley Resort | 949.7 | +21.200000000000045 |
| 158 | Loon Mountain Resort | 928.5 | +1.1000000000000227 |
| 159 | Windham Mountain Club | 927.4 | +13.699999999999932 |
| 160 | Seven Springs Mountain Resort | 913.7 | +2.1000000000000227 |
| 161 | Bretton Woods Ski Area | 911.6 | +42.5 |
| 162 | Magic Mountain Ski Area | 869.1 | +6.2000000000000455 |
| 163 | Massanutten Resort | 862.9 | +25.699999999999932 |
| 164 | Alyeska Resort | 837.2 | +10.100000000000023 |
| 165 | Mount Sunapee | 827.1 | +15.5 |
| 166 | Elk Mountain Ski Resort | 811.6 | +0.8000000000000682 |
| 167 | Middlebury College Snow Bowl | 810.8 | +22.899999999999977 |
| 168 | Eaglecrest Ski Area | 787.9 | +64 |
| 169 | Jiminy Peak Resort | 723.9 | +16.5 |
| 170 | Holiday Valley | 707.4 | +12.199999999999932 |
| 171 | Attitash Mountain Resort | 695.2 | +6.900000000000091 |
| 172 | Holimont | 688.3 | +3.099999999999909 |
| 173 | Black Mountain | 685.2 | +0.8000000000000682 |
| 174 | Gunstock Recreation Area | 684.4 | +11.600000000000023 |
| 175 | Ragged Mountain Resort | 672.8 | +17.199999999999932 |
| 176 | Bristol Mountain Ski Resort | 655.6 | +2.7000000000000455 |
| 177 | Tenney Mountain Resort | 652.9 | +17.299999999999955 |
| 178 | Greek Peak Mountain Resort | 635.6 | +13.100000000000023 |
| 179 | Camelback Mountain Resort | 622.5 | +7.2000000000000455 |
| 180 | Black Mountain of Maine | 615.3 | +6.399999999999977 |
| 181 | Titus Mountain | 608.9 | +3.199999999999932 |
| 182 | Mount Abram | 605.7 | +5.900000000000091 |
| 183 | Wachusett Mountain Ski Area | 599.8 | +8.099999999999909 |
| 184 | Hunt Hollow Ski Club | 591.7 | +0.3000000000000682 |
| 185 | Montage Mountain Ski Area | 591.4 | +7.199999999999932 |
| 186 | Crotched Mountain Ski & Ride | 584.2 | +4.300000000000068 |
| 187 | Dartmouth Skiway | 579.9 | +4 |
| 188 | Catamount Mountain Resort | 575.9 | +2.5 |
| 189 | Granite Peak Ski Area | 573.4 | +6.600000000000023 |
| 190 | Labrador Mountain | 566.8 | +18.799999999999955 |
| 191 | Bousquet Mountain | 548 | +4.7000000000000455 |
| 192 | Whitetail Resort | 543.3 | +3.099999999999909 |
| 193 | Hickory Ski Center | 540.2 | +2.2000000000000455 |
| 194 | Pleasant Mountain | 538 | +0.39999999999997726 |
| 195 | Ski Butternut | 537.6 | +25.700000000000045 |
| 196 | Lutsen Mountains | 511.9 | +2.3999999999999773 |
| 197 | Cranmore Mountain Resort | 509.5 | +22.399999999999977 |
| 198 | Big Rock Mountain | 487.1 | +18.100000000000023 |
| 199 | Blue Mountain Resort | 469 | +2.8999999999999773 |
| 200 | Berkshire East Ski Resort | 466.1 | +20.80000000000001 |
| 201 | Mountain Creek | 445.3 | +6.199999999999989 |
| 202 | West Mountain Ski Resort | 439.1 | +30.30000000000001 |
| 203 | Pats Peak | 408.8 | +59.5 |
| 204 | Shawnee Mountain | 349.3 | +23 |
| 205 | Camden Snow Bowl | 326.3 | — |
Methodology & caveats
Ranked on the highest field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for United States: Biggest-Vertical Ski Resorts in United States, Most-Lift Ski Resorts in United States, Most-Runs Ski Resorts in United States
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.