Biggest-Vertical Ski Resorts in United States
Ranked by biggest-vertical across United States.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Timberline Lodge Ski Area | 1371 | +29.799999999999955 |
| 2 | Aspen Snowmass | 1341.2 | +16.5 |
| 3 | Big Sky Resort | 1324.7 | +84.29999999999995 |
| 4 | Jackson Hole Mountain Resort | 1240.4 | +17.40000000000009 |
| 5 | Beaver Creek | 1223 | +73.5 |
| 6 | Telluride Ski Area | 1149.5 | +38 |
| 7 | Steamboat Ski Resort | 1111.5 | +46.5 |
| 8 | Vail | 1065 | +4 |
| 9 | Aspen Highlands | 1061 | +36.299999999999955 |
| 10 | Sun Valley - Bald Mountain | 1024.7 | +19.300000000000068 |
| 11 | Aspen Mountain | 1005.4 | +12.699999999999932 |
| 12 | Breckenridge | 992.7 | +2.6000000000000227 |
| 13 | Park City Mountain Resort | 990.1 | +4.2000000000000455 |
| 14 | Mt. Bachelor | 985.9 | +11.299999999999955 |
| 15 | Snowbird | 974.6 | +1.3999999999999773 |
| 16 | Wasatch Peaks Ranch | 973.2 | +12 |
| 17 | Whiteface Mountain Ski Center | 961.2 | +15.800000000000068 |
| 18 | Deer Valley Resort | 945.4 | +32.5 |
| 19 | Keystone | 912.9 | +5.7999999999999545 |
| 20 | Killington Resort | 907.1 | +4.300000000000068 |
| 21 | Mammoth Mountain | 902.8 | +6.199999999999932 |
| 22 | Snowbasin Resort | 896.6 | +50.80000000000007 |
| 23 | Mt. Hood Meadows Ski Resort | 845.8 | +2.5 |
| 24 | Sugarloaf | 843.3 | +3.099999999999909 |
| 25 | Tamarack Resort | 840.2 | +29.600000000000023 |
| 26 | Yellowstone Club | 810.6 | +13.700000000000045 |
| 27 | Copper Mountain | 796.9 | +7.2999999999999545 |
| 28 | Winter Park Resort | 789.6 | +9.100000000000023 |
| 29 | June Mountain | 780.5 | +2.7000000000000455 |
| 30 | Sugarbush Resort | 777.8 | +4 |
| 31 | Palisades Tahoe Olympic Valley | 773.8 | +0.1999999999999318 |
| 32 | Montana Snowbowl | 773.6 | +1.8999999999999773 |
| 33 | Smugglers' Notch Resort | 771.7 | +0.40000000000009095 |
| 34 | Gore Mountain | 771.3 | +14.199999999999932 |
| 35 | Alyeska Resort | 757.1 | +4.899999999999977 |
| 36 | Taos Ski Valley | 752.2 | +9.100000000000023 |
| 37 | Discovery Ski Area | 743.1 | +15.100000000000023 |
| 38 | Schweitzer Mountain Resort | 728 | +6 |
| 39 | Powder Mountain Ski Resort | 722 | +3.6000000000000227 |
| 40 | Arizona Snowbowl | 718.4 | +0.6000000000000227 |
| 41 | Crystal Mountain | 717.8 | +6 |
| 42 | Stowe Mountain Resort | 711.8 | +5.699999999999932 |
| 43 | Sunday River | 706.1 | +0.39999999999997726 |
| 44 | Crested Butte Mountain Resort | 705.7 | +1.3000000000000682 |
| 45 | Northstar at Tahoe Resort | 704.4 | +3.1000000000000227 |
| 46 | Alpental | 701.3 | +2.7999999999999545 |
| 47 | Whitefish Mountain Resort | 698.5 | +1.3999999999999773 |
| 48 | Red Lodge Mountain | 697.1 | +15.399999999999977 |
| 49 | Grand Targhee Resort | 681.7 | +15.5 |
| 50 | Loon Mountain Resort | 666.2 | +3.2000000000000455 |
| 51 | Mission Ridge | 663 | +0.2999999999999545 |
| 52 | Sierra-at-Tahoe Ski Resort | 662.7 | +3 |
| 53 | Okemo Mountain | 659.7 | +3 |
| 54 | Cannon Mountain | 656.7 | +1.6000000000000227 |
| 55 | Sundance Resort | 655.1 | +5.600000000000023 |
| 56 | Pebble Creek | 649.5 | +3 |
| 57 | Summer Area Boundary Winter Park | 646.5 | +8.399999999999977 |
| 58 | Angel Fire Resort | 638.1 | +1.8000000000000682 |
| 59 | Mt. Baldy | 636.3 | +4.399999999999977 |
| 60 | Silver Mountain Resort | 631.9 | +0.39999999999997726 |
| 61 | Mt. Shasta Ski Park | 631.5 | +11.399999999999977 |
| 62 | White Pass Ski Area | 620.1 | +2.5 |
| 63 | Wildcat Mountain | 617.6 | +3.300000000000068 |
| 64 | Alta Ski Area | 614.3 | +2 |
| 65 | Solitude Mountain Resort | 612.3 | +2.199999999999932 |
| 66 | Buttermilk | 610.1 | +3.5 |
| 67 | Waterville Valley Resort | 606.6 | +0.10000000000002274 |
| 68 | Burke Mountain Resort | 606.5 | +1.1000000000000227 |
| 69 | Jay Peak Resort | 605.4 | +1.1999999999999318 |
| 70 | Mad River Glen | 604.2 | +2.6000000000000227 |
| 71 | Mt. Spokane | 601.6 | +6.5 |
| 72 | Purgatory Resort | 595.1 | +3.1000000000000227 |
| 73 | Bridger Bowl | 592 | +3.2000000000000455 |
| 74 | Pico Mountain Resort | 588.8 | +12.099999999999909 |
| 75 | Stratton Mountain Resort | 576.7 | +10.800000000000068 |
| 76 | 49° North Mountain Resort | 565.9 | +2.7999999999999545 |
| 77 | Saddleback Mountain | 563.1 | +1.8000000000000682 |
| 78 | Stevens Pass Ski Area | 561.3 | +2.599999999999909 |
| 79 | Bear Valley | 558.7 | +10.700000000000045 |
| 80 | Loveland Basin Ski Area | 548 | +0.7999999999999545 |
| 81 | Ski Apache | 547.2 | +1.1000000000000227 |
| 82 | Diamond Peak | 546.1 | +0.8000000000000682 |
| 83 | Bogus Basin Mountain Recreation Area | 545.3 | +9.899999999999977 |
| 84 | Lost Trail | 535.4 | +1 |
| 85 | Ski Santa Fe | 534.4 | +8.799999999999955 |
| 86 | Brundage Mountain | 525.6 | +3.5 |
| 87 | Sunlight Mountain Resort | 522.1 | +3.3999999999999773 |
| 88 | Brighton Resort | 518.7 | +0.5 |
| 89 | Nordic Valley Resort | 518.2 | +3.800000000000068 |
| 90 | Snow King Mountain | 514.4 | +1.6999999999999318 |
| 91 | Arapahoe Basin | 512.7 | +7.500000000000057 |
| 92 | Attitash Mountain Resort | 505.2 | +0.30000000000001137 |
| 93 | Kirkwood Mountain Resort | 504.9 | +1.599999999999966 |
| 94 | Powderhorn | 503.3 | +0.6000000000000227 |
| 95 | Bear Mountain | 502.7 | +0.39999999999997726 |
| 96 | Mount Snow | 502.3 | +1.400000000000034 |
| 97 | Lookout Pass | 500.9 | +1.2999999999999545 |
| 98 | Homewood Ski Area | 499.6 | +0.6000000000000227 |
| 99 | Palisades Tahoe Alpine Meadows | 499 | +2.3999999999999773 |
| 100 | Red River Ski Area | 496.6 | +1.2000000000000455 |
| 101 | Mount Rose Ski Tahoe | 495.4 | +5.599999999999966 |
| 102 | Beaver Mountain | 489.8 | +2.400000000000034 |
| 103 | Sandia Peak Ski Area | 487.4 | +0.0999999999999659 |
| 104 | China Peak Mountain Resort | 487.3 | +0.9000000000000341 |
| 105 | Mountain High | 486.4 | +7.5 |
| 106 | Dodge Ridge Ski Area | 478.9 | +4.5 |
| 107 | Willamette Pass | 474.4 | +0.0999999999999659 |
| 108 | Bolton Valley Resort | 474.3 | +4.900000000000034 |
| 109 | Sunrise Park Resort | 469.4 | +2.3999999999999773 |
| 110 | Hunter Mountain | 467 | +12.5 |
| 111 | Wolf Creek Ski Area | 454.5 | +4.899999999999977 |
| 112 | Mt Baker | 449.6 | +0.10000000000002274 |
| 113 | Magic Mountain Ski Area | 449.5 | +6.199999999999989 |
| 114 | Pajarito Mountain | 443.3 | +0.6000000000000227 |
| 115 | Mount Sunapee | 442.7 | +0.0999999999999659 |
| 116 | Sugar Bowl Resort | 442.6 | +5 |
| 117 | Eaglecrest Ski Area | 437.6 | +4.7000000000000455 |
| 118 | Blacktail Mountain Ski Area | 432.9 | +0.8999999999999773 |
| 119 | Windham Mountain Club | 432 | +3.3999999999999773 |
| 120 | The Hermitage Club at Haystack Mountain | 428.6 | +0.5 |
| 121 | Tenney Mountain Resort | 428.1 | +2.900000000000034 |
| 122 | Great Divide Ski Area | 425.2 | +0.30000000000001137 |
| 123 | Bretton Woods Ski Area | 424.9 | +0.19999999999998863 |
| 124 | Soldier Mountain Ski Area | 424.7 | +5.5 |
| 125 | Arctic Valley Ski Area | 419.2 | +0.30000000000001137 |
| 126 | Belleayre Mountain Ski Center | 418.9 | +3.1999999999999886 |
| 127 | Mt. Hood Skibowl | 415.7 | +4.800000000000011 |
| 128 | Eldora | 410.9 | +10.399999999999977 |
| 129 | Showdown | 400.5 | +3.3999999999999773 |
| 130 | Gunstock Recreation Area | 397.1 | +0.9000000000000341 |
| 131 | Brian Head Resort | 396.2 | +3.099999999999966 |
| 132 | Bromley Mountain Ski Resort;Bromley Mountain | 393.1 | +9.5 |
| 133 | Three Summits | 383.6 | +4.300000000000011 |
| 134 | Eagle Point | 379.3 | +1.3000000000000114 |
| 135 | Pleasant Mountain | 378 | +4.399999999999977 |
| 136 | Loup Loup Ski Bowl | 373.6 | +1.400000000000034 |
| 137 | Snow Summit | 372.2 | +4.399999999999977 |
| 138 | Cherry Peak Ski Area | 367.8 | +11 |
| 139 | Sugar Mountain Resort | 356.8 | +3.3000000000000114 |
| 140 | Mount Ashland | 353.5 | +0.30000000000001137 |
| 141 | Ski Cooper | 353.2 | +5 |
| 142 | Bristol Mountain Ski Resort | 348.2 | +5.099999999999966 |
| 143 | Cranmore Mountain Resort | 343.1 | +1.2000000000000455 |
| 144 | Bluewood | 341.9 | +1 |
| 145 | Jiminy Peak Resort | 340.9 | +2.8999999999999773 |
| 146 | Monarch Mountain | 338 | +0.10000000000002274 |
| 147 | Snow Valley Mountain Resort | 337.9 | +1.8999999999999773 |
| 148 | Ragged Mountain Resort | 336 | +4.5 |
| 149 | Hickory Ski Center | 331.5 | +3.3000000000000114 |
| 150 | Blue Mountain Resort | 328.2 | +2.6999999999999886 |
| 151 | Terry Peak Ski Area | 325.5 | +1.1000000000000227 |
| 152 | Massanutten Resort | 324.4 | +1.599999999999966 |
| 153 | Sipapu Ski and Summer Resort | 322.8 | +4.800000000000011 |
| 154 | Black Mountain of Maine | 318 | +1.8000000000000114 |
| 155 | Mount Abram | 316.2 | +6.399999999999977 |
| 156 | Black Mountain | 309.8 | +2.8000000000000114 |
| 157 | Blue Knob | 307 | +1.3999999999999773 |
| 158 | West Mountain Ski Resort | 305.6 | +0.6000000000000227 |
| 159 | Mountain Creek | 305 | +0.39999999999997726 |
| 160 | Mount Waterman | 304.6 | +0 |
| 161 | Montage Mountain Ski Area | 304.6 | +2.8000000000000114 |
| 162 | Wintergreen Ski Resort | 301.8 | +1.1999999999999886 |
| 163 | Hoodoo Ski Area | 300.6 | +0.5 |
| 164 | Dartmouth Skiway | 300.1 | +4.300000000000011 |
| 165 | Timberline Mountain | 295.8 | +2.6000000000000227 |
| 166 | Catamount Mountain Resort | 293.2 | +2.8999999999999773 |
| 167 | Middlebury College Snow Bowl | 290.3 | +1.1999999999999886 |
| 168 | Titus Mountain | 289.1 | +0 |
| 169 | Antelope Butte | 289.1 | +1.7000000000000455 |
| 170 | Pomerelle Mountain Resort | 287.4 | +1.099999999999966 |
| 171 | Big Rock Mountain | 286.3 | +0 |
| 172 | Berkshire East Ski Resort | 286.3 | +0.6000000000000227 |
| 173 | Wachusett Mountain Ski Area | 285.7 | +1.099999999999966 |
| 174 | Ski Butternut | 284.6 | +2 |
| 175 | Whitetail Resort | 282.6 | +5.800000000000011 |
| 176 | Elk Mountain Ski Resort | 276.8 | +0.8000000000000114 |
| 177 | Teton Pass Ski Resort | 276 | +2.1999999999999886 |
| 178 | White Pine Resort | 273.8 | +5.400000000000034 |
| 179 | Crotched Mountain Ski & Ride | 268.4 | +0.8999999999999773 |
| 180 | Kelly Canyon Ski Resort | 267.5 | +2.1000000000000227 |
| 181 | Snowy Range | 265.4 | +7.699999999999989 |
| 182 | Canaan Valley Ski Resort | 257.7 | +1.3999999999999773 |
| 183 | Canaan Valley Resort | 256.3 | +0.5 |
| 184 | Granby Ranch | 255.8 | +2.1000000000000227 |
| 185 | Camden Snow Bowl | 253.7 | +2.0999999999999943 |
| 186 | Greek Peak Mountain Resort | 251.6 | +4.199999999999989 |
| 187 | Hunt Hollow Ski Club | 247.4 | +2.4000000000000057 |
| 188 | Camelback Mountain Resort | 245 | +0.8000000000000114 |
| 189 | Anthony Lakes Mountain Resort | 244.2 | +3.0999999999999943 |
| 190 | Sleeping Giant Winter Sports Area | 241.1 | +0.799999999999983 |
| 191 | Holiday Valley | 240.3 | +4.5 |
| 192 | Lutsen Mountains | 235.8 | +2.5 |
| 193 | Lee Canyon | 233.3 | +0.20000000000001705 |
| 194 | Mount Lemmon Ski Valley | 233.1 | +4.099999999999994 |
| 195 | Pats Peak | 229 | +0.30000000000001137 |
| 196 | Beech Mountain Resort | 228.7 | +2.799999999999983 |
| 197 | Seven Springs Mountain Resort | 225.9 | +5.200000000000017 |
| 198 | Cataloochee Ski Area | 220.7 | +1.8999999999999773 |
| 199 | Donner Ski Ranch | 218.8 | +8.200000000000017 |
| 200 | Bousquet Mountain | 210.6 | +4.400000000000006 |
| 201 | Labrador Mountain | 206.2 | +2 |
| 202 | Holimont | 204.2 | +0.19999999999998863 |
| 203 | Shawnee Mountain | 204 | +2.1999999999999886 |
| 204 | Sky Tavern | 201.8 | +0.6000000000000227 |
| 205 | Granite Peak Ski Area | 201.2 | — |
Methodology & caveats
Ranked on the biggest-vertical field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for United States: Highest-Elevation Ski Resorts in United States, Most-Lift Ski Resorts in United States, Most-Runs Ski Resorts in United States
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.