New York Ski Resorts (United States)
At a glance
Rankings: Highest-Elevation Ski Resorts in New York (United States), Biggest-Vertical Ski Resorts in New York (United States), Most-Lift Ski Resorts in New York (United States), Most-Runs Ski Resorts in New York (United States)
Resorts
| Resort | Vertical | Lifts | Runs |
|---|---|---|---|
| Belleayre Mountain Ski Center | 418.9 m | 8 | 66 |
| Bristol Mountain Ski Resort | 348.2 m | 6 | 39 |
| Catamount Mountain Resort | 293.2 m | 7 | 44 |
| Gore Mountain | 771.3 m | 14 | 104 |
| Greek Peak Mountain Resort | 251.6 m | 9 | 43 |
| Hickory Ski Center | 331.5 m | 4 | 14 |
| Holiday Valley | 240.3 m | 13 | 79 |
| Holimont | 204.2 m | 6 | 42 |
| Hunt Hollow Ski Club | 247.4 m | 3 | 21 |
| Hunter Mountain | 467 m | 10 | 62 |
| Labrador Mountain | 206.2 m | 5 | 23 |
| Titus Mountain | 289.1 m | 9 | 37 |
| West Mountain Ski Resort | 305.6 m | 6 | 23 |
| Whiteface Mountain Ski Center | 961.2 m | 11 | 85 |
| Windham Mountain Club | 432 m | 10 | 54 |
| Beartown Ski Area (tier C — no standalone page) | 40 m | 2 | 5 |
| Brantling Ski Slopes (tier C — no standalone page) | 55.8 m | 6 | 9 |
| Buffalo Ski Club (tier C — no standalone page) | 143.8 m | 6 | 35 |
| Camillus (tier C — no standalone page) | 27.2 m | 2 | 2 |
| Cazenovia Ski Club (tier C — no standalone page) | 145.2 m | 3 | 11 |
| Chestnut Ridge (tier C — no standalone page) | 16.7 m | 1 | 0 |
| Cockaigne Ski Resort (tier C — no standalone page) | 132.9 m | 4 | 15 |
| Cortina Valley (tier C — no standalone page) | 179.5 m | 2 | 0 |
| Double H Ranch (Hidden Valley) (tier C — no standalone page) | 29 m | 2 | 3 |
| Dry Hill Ski Area (tier C — no standalone page) | 86.2 m | 4 | 11 |
| Dynamite Hill (tier C — no standalone page) | 21.9 m | 1 | 1 |
| Emery Park (tier C — no standalone page) | 35.3 m | 1 | 2 |
| Holiday Mountain (tier C — no standalone page) | 113.3 m | 3 | 9 |
| Houghton University (tier C — no standalone page) | m | 0 | 0 |
| Kissing Bridge (tier C — no standalone page) | 157.7 m | 8 | 34 |
| Maple Ski Ridge (tier C — no standalone page) | 83.3 m | 4 | 12 |
| McCauley Mountain Ski Area (tier C — no standalone page) | 156.5 m | 5 | 21 |
| Mount Peter (tier C — no standalone page) | 80.3 m | 6 | 17 |
| Mount Pisgah Ski Center (tier C — no standalone page) | 83.9 m | 2 | 7 |
| Newcomb Ski Slope (tier C — no standalone page) | 42.9 m | 1 | 8 |
| North County School (tier C — no standalone page) | m | 0 | 0 |
| Northampton Park (tier C — no standalone page) | 27.4 m | 1 | 1 |
| Oak Mountain Ski Center (tier C — no standalone page) | 179.3 m | 4 | 21 |
| Peek'n Peak Ski Area (tier C — no standalone page) | 104.1 m | 10 | 25 |
| Plattekill Mountain Ski Area (tier C — no standalone page) | 295.5 m | 2 | 30 |
| Polar Peak Ski Bowl (tier C — no standalone page) | m | 0 | 0 |
| Powder Mills Park (tier C — no standalone page) | 8.8 m | 0 | 1 |
| Ridin-Hy (tier C — no standalone page) | 44.6 m | 1 | 2 |
| Rocking Horse Ranch (tier C — no standalone page) | 20.9 m | 1 | 0 |
| Royal Mountain (tier C — no standalone page) | 155.8 m | 4 | 15 |
| Schroon Lake Ski Center (tier C — no standalone page) | m | 0 | 0 |
| Skaneateles Ski Club (tier C — no standalone page) | 93.3 m | 3 | 7 |
| Ski Venture (tier C — no standalone page) | m | 0 | 0 |
| Snow Ridge (tier C — no standalone page) | 139.3 m | 6 | 20 |
| Song Mountain Resort (tier C — no standalone page) | 174.1 m | 4 | 26 |
| Swain Ski & Snowboard Resort (tier C — no standalone page) | 165.8 m | 5 | 32 |
| Thunder Ridge (tier C — no standalone page) | 120.1 m | 6 | 17 |
| Val Bialas Ski Center (tier C — no standalone page) | 76 m | 3 | 8 |
| Victor Constant Ski Area (tier C — no standalone page) | 153.6 m | 2 | 7 |
| Villa Roma Ski Area (tier C — no standalone page) | 56.8 m | 2 | 6 |
| Willard Mountain (tier C — no standalone page) | 134.7 m | 5 | 15 |
| Woods Valley (tier C — no standalone page) | 149.7 m | 3 | 15 |
| Woodstream (tier C — no standalone page) | m | 0 | 0 |
Getting there
Regional gateway airports: New York Stewart International Airport (SWF), Albany International Airport (ALB), Greater Binghamton/Edwin A Link field (BGM), Frederick Douglass Greater Rochester International Airport (ROC), Elmira Corning Regional Airport (ELM), Ithaca Tompkins Regional Airport (ITH), Bradley International Airport (BDL), Adirondack Regional Airport (SLK), Rutland - Southern Vermont Regional Airport (RUT), Syracuse Hancock International Airport (SYR), Bradford Regional Airport (BFD), Buffalo Niagara International Airport (BUF), Niagara Falls International Airport (IAG), Massena International Airport Richards Field (MSS), Plattsburgh International Airport (PBG), Lebanon Municipal Airport (LEB), Patrick Leahy Burlington International Airport (BTV), Niagara District Airport (YCM), Erie International Tom Ridge Field (ERI), Watertown International Airport (ART), Ogdensburg International Airport (OGS), Westchester County Airport (HPN), Teterboro Airport (TEB), DuBois Regional Airport (DUJ), Tweed New Haven Airport (HVN), Wilkes-Barre/Scranton International Airport (AVP).
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.