Most-Runs Ski Resorts in New York (United States)
Ranked by most-runs-km across New York (United States).
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Gore Mountain | 61.38 | +23.89 |
| 2 | Whiteface Mountain Ski Center | 37.49 | +4.450000000000003 |
| 3 | Belleayre Mountain Ski Center | 33.04 | +1.7899999999999991 |
| 4 | Holiday Valley | 31.25 | +1.9800000000000004 |
| 5 | Windham Mountain Club | 29.27 | +2.599999999999998 |
| 6 | Hunter Mountain | 26.67 | +5.090000000000003 |
| 7 | Titus Mountain | 21.58 | +0.25 |
| 8 | Greek Peak Mountain Resort | 21.33 | +2.6599999999999966 |
| 9 | Bristol Mountain Ski Resort | 18.67 | +1.1900000000000013 |
| 10 | Catamount Mountain Resort | 17.48 | +1.2300000000000004 |
| 11 | Holimont | 16.25 | +3.039999999999999 |
| 12 | Labrador Mountain | 13.21 | +4.440000000000001 |
| 13 | West Mountain Ski Resort | 8.77 | +1.9299999999999997 |
| 14 | Hunt Hollow Ski Club | 6.84 | +1.62 |
| 15 | Hickory Ski Center | 5.22 | — |
Methodology & caveats
Ranked on the most-runs-km field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for New York (United States): Highest-Elevation Ski Resorts in New York (United States), Biggest-Vertical Ski Resorts in New York (United States), Most-Lift Ski Resorts in New York (United States)
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.