Highest-Elevation Ski Resorts in New York (United States)
Ranked by highest across New York (United States).
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Whiteface Mountain Ski Center | 1333.3 | +241.0999999999999 |
| 2 | Gore Mountain | 1092.2 | +47.200000000000045 |
| 3 | Belleayre Mountain Ski Center | 1045 | +76.10000000000002 |
| 4 | Hunter Mountain | 968.9 | +41.5 |
| 5 | Windham Mountain Club | 927.4 | +220 |
| 6 | Holiday Valley | 707.4 | +19.100000000000023 |
| 7 | Holimont | 688.3 | +32.69999999999993 |
| 8 | Bristol Mountain Ski Resort | 655.6 | +20 |
| 9 | Greek Peak Mountain Resort | 635.6 | +26.700000000000045 |
| 10 | Titus Mountain | 608.9 | +17.199999999999932 |
| 11 | Hunt Hollow Ski Club | 591.7 | +15.800000000000068 |
| 12 | Catamount Mountain Resort | 575.9 | +9.100000000000023 |
| 13 | Labrador Mountain | 566.8 | +26.59999999999991 |
| 14 | Hickory Ski Center | 540.2 | +101.10000000000002 |
| 15 | West Mountain Ski Resort | 439.1 | — |
Methodology & caveats
Ranked on the highest field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for New York (United States): Biggest-Vertical Ski Resorts in New York (United States), Most-Lift Ski Resorts in New York (United States), Most-Runs Ski Resorts in New York (United States)
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.