Biggest-Vertical Ski Resorts in New York (United States)
Ranked by biggest-vertical across New York (United States).
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Whiteface Mountain Ski Center | 961.2 | +189.9000000000001 |
| 2 | Gore Mountain | 771.3 | +304.29999999999995 |
| 3 | Hunter Mountain | 467 | +35 |
| 4 | Windham Mountain Club | 432 | +13.100000000000023 |
| 5 | Belleayre Mountain Ski Center | 418.9 | +70.69999999999999 |
| 6 | Bristol Mountain Ski Resort | 348.2 | +16.69999999999999 |
| 7 | Hickory Ski Center | 331.5 | +25.899999999999977 |
| 8 | West Mountain Ski Resort | 305.6 | +12.400000000000034 |
| 9 | Catamount Mountain Resort | 293.2 | +4.099999999999966 |
| 10 | Titus Mountain | 289.1 | +37.50000000000003 |
| 11 | Greek Peak Mountain Resort | 251.6 | +4.199999999999989 |
| 12 | Hunt Hollow Ski Club | 247.4 | +7.099999999999994 |
| 13 | Holiday Valley | 240.3 | +34.10000000000002 |
| 14 | Labrador Mountain | 206.2 | +2 |
| 15 | Holimont | 204.2 | — |
Methodology & caveats
Ranked on the biggest-vertical field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for New York (United States): Highest-Elevation Ski Resorts in New York (United States), Most-Lift Ski Resorts in New York (United States), Most-Runs Ski Resorts in New York (United States)
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.