Ski Resorts Near TIU Airport
Timaru Airport (TIU) is a ski gateway airport.
14 resorts on record within reach, sorted by straight-line distance.
Resorts
| Resort | Distance | Vertical | Lifts |
|---|---|---|---|
| Fox Peak Ski Area | 60 km straight-line | 520 m | 5 |
| Mount Dobson Ski Field | 60.6 km straight-line | 297.6 m | 4 |
| Roundhill Ski Field | 69.4 km straight-line | 754.9 m | 4 |
| Awakino Ski Area | 89.5 km straight-line | 465.1 m | 3 |
| Mount Hutt Ski Area | 93.4 km straight-line | 645.8 m | 5 |
| Ōhau Snow Fields | 115.8 km straight-line | 380.5 m | 3 |
| Porters Ski Area | 119.3 km straight-line | 638.7 m | 6 |
| Mount Olympus Ski Area | 127.1 km straight-line | 349.2 m | 5 |
| Mount Cheeseman Ski Area | 132.4 km straight-line | 304.5 m | 3 |
| Broken River Ski Area | 136.3 km straight-line | 398.1 m | 10 |
| Craigieburn Valley Ski Area | 137.9 km straight-line | 516.6 m | 3 |
| Temple Basin | 157.7 km straight-line | 405 m | 3 |
| Treble Cone Ski Area | 189.5 km straight-line | 703.8 m | 3 |
| Cardrona Alpine Resort | 190.7 km straight-line | 598.2 m | 10 |
Getting to the slopes
4 of 14 resorts are within 90 km straight-line of the airport.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.