Hakuba Valley All-Mountain Pass in Japan
Hakuba Valley All-Mountain Pass — 2026/27 season.
Day pass ¥11,100 up to ¥106,100/10-day; season pass ¥110,000 early-bird to ¥188,900.
Resorts on Hakuba Valley All-Mountain Pass
| Resort | Access |
|---|---|
| Happo-One | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Hakuba47 | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Hakuba Goryu | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Hakuba Cortina | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Tsugaike Kogen | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Iwatake | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Norikura (Hakuba) | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Kashimayari | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Hakuba Sanosaka | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
| Jiigatake | Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10) |
What you get
10 resorts on this pass in this country, averaging 637 m of vertical drop.
Access breakdown: 10 at Unlimited across all 10 Hakuba Valley areas (day pass and season pass products both cover all 10).
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.