Biggest-Vertical Ski Resorts in New Zealand
Ranked by biggest-vertical across New Zealand.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Roundhill Ski Field | 754.9 | +33.60000000000002 |
| 2 | Whakapapa | 721.3 | +14.699999999999932 |
| 3 | Tūroa | 706.6 | +2.800000000000068 |
| 4 | Treble Cone Ski Area | 703.8 | +58 |
| 5 | Mount Hutt Ski Area | 645.8 | +7.099999999999909 |
| 6 | Porters Ski Area | 638.7 | +40.5 |
| 7 | Cardrona Alpine Resort | 598.2 | +78.20000000000005 |
| 8 | Fox Peak Ski Area | 520 | +3.3999999999999773 |
| 9 | Craigieburn Valley Ski Area | 516.6 | +51.5 |
| 10 | Awakino Ski Area | 465.1 | +19 |
| 11 | Coronet Peak | 446.1 | +10.800000000000011 |
| 12 | Manganui | 435.3 | +30.30000000000001 |
| 13 | Temple Basin | 405 | +6.899999999999977 |
| 14 | Broken River Ski Area | 398.1 | +17.600000000000023 |
| 15 | Ōhau Snow Fields | 380.5 | +1.3000000000000114 |
| 16 | The Remarkables Ski Area | 379.2 | +30 |
| 17 | Mount Olympus Ski Area | 349.2 | +26.5 |
| 18 | Mount Lyford Alpine Resort | 322.7 | +12.199999999999989 |
| 19 | Hanmer Springs Ski Area | 310.5 | +6 |
| 20 | Mount Cheeseman Ski Area | 304.5 | +6.899999999999977 |
| 21 | Mount Dobson Ski Field | 297.6 | +6.800000000000011 |
| 22 | Tukino Skifield | 290.8 | +88.10000000000002 |
| 23 | Rainbow Ski Area | 202.7 | — |
Methodology & caveats
Ranked on the biggest-vertical field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for New Zealand: Highest-Elevation Ski Resorts in New Zealand, Most-Lift Ski Resorts in New Zealand, Most-Runs Ski Resorts in New Zealand
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.