Most-Runs Ski Resorts in New Zealand
Ranked by most-runs-km across New Zealand.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Cardrona Alpine Resort | 36.79 | +6.239999999999998 |
| 2 | Treble Cone Ski Area | 30.55 | +7.620000000000001 |
| 3 | Coronet Peak | 22.93 | +4.190000000000001 |
| 4 | Tūroa | 18.74 | +3.0699999999999985 |
| 5 | The Remarkables Ski Area | 15.67 | +0.6799999999999997 |
| 6 | Whakapapa | 14.99 | +0.9299999999999997 |
| 7 | Mount Hutt Ski Area | 14.06 | +1.040000000000001 |
| 8 | Porters Ski Area | 13.02 | +1.379999999999999 |
| 9 | Craigieburn Valley Ski Area | 11.64 | +1.700000000000001 |
| 10 | Broken River Ski Area | 9.94 | +1.1500000000000004 |
| 11 | Roundhill Ski Field | 8.79 | +0.019999999999999574 |
| 12 | Mount Cheeseman Ski Area | 8.77 | +0.8399999999999999 |
| 13 | Mount Lyford Alpine Resort | 7.93 | +0.47999999999999954 |
| 14 | Temple Basin | 7.45 | +0.4500000000000002 |
| 15 | Mount Dobson Ski Field | 7 | +0.34999999999999964 |
| 16 | Manganui | 6.65 | +0.40000000000000036 |
| 17 | Rainbow Ski Area | 6.25 | +0.6799999999999997 |
| 18 | Ōhau Snow Fields | 5.57 | +4.180000000000001 |
| 19 | Fox Peak Ski Area | 1.39 | +0.06999999999999984 |
| 20 | Mount Olympus Ski Area | 1.32 | — |
Methodology & caveats
Ranked on the most-runs-km field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for New Zealand: Highest-Elevation Ski Resorts in New Zealand, Biggest-Vertical Ski Resorts in New Zealand, Most-Lift Ski Resorts in New Zealand
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.