Highest-Elevation Ski Resorts in New Zealand
Ranked by highest across New Zealand.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Tūroa | 2316.1 | +21.40000000000009 |
| 2 | Whakapapa | 2294.7 | +174.69999999999982 |
| 3 | Roundhill Ski Field | 2120 | +55.40000000000009 |
| 4 | Mount Hutt Ski Area | 2064.6 | +54.299999999999955 |
| 5 | Mount Dobson Ski Field | 2010.3 | +24.09999999999991 |
| 6 | The Remarkables Ski Area | 1986.2 | +14.5 |
| 7 | Tukino Skifield | 1971.7 | +17.200000000000045 |
| 8 | Treble Cone Ski Area | 1954.5 | +11.599999999999909 |
| 9 | Porters Ski Area | 1942.9 | +78.30000000000018 |
| 10 | Cardrona Alpine Resort | 1864.6 | +10.599999999999909 |
| 11 | Mount Cheeseman Ski Area | 1854 | +10.900000000000091 |
| 12 | Fox Peak Ski Area | 1843.1 | +28.09999999999991 |
| 13 | Broken River Ski Area | 1815 | +0.7000000000000455 |
| 14 | Mount Olympus Ski Area | 1814.3 | +3.8999999999998636 |
| 15 | Craigieburn Valley Ski Area | 1810.4 | +11.200000000000045 |
| 16 | Ōhau Snow Fields | 1799.2 | +47.90000000000009 |
| 17 | Hanmer Springs Ski Area | 1751.3 | +0 |
| 18 | Temple Basin | 1751.3 | +7.2000000000000455 |
| 19 | Rainbow Ski Area | 1744.1 | +9.099999999999909 |
| 20 | Mount Lyford Alpine Resort | 1735 | +38.5 |
| 21 | Manganui | 1696.5 | +2.400000000000091 |
| 22 | Awakino Ski Area | 1694.1 | +80.79999999999995 |
| 23 | Coronet Peak | 1613.3 | — |
Methodology & caveats
Ranked on the highest field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for New Zealand: Biggest-Vertical Ski Resorts in New Zealand, Most-Lift Ski Resorts in New Zealand, Most-Runs Ski Resorts in New Zealand
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.