Epic Local Pass
Epic Local Pass — 2026/27 season.
Adult $809 (2026/27); no Australia access, Japan (Rusutsu/Hakuba Valley) partner access included.
Resorts on Epic Local Pass
| Resort | Access |
|---|---|
| Vail | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Beaver Creek | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Breckenridge | Unlimited, no blackout dates |
| Keystone | Unlimited, no blackout dates |
| Crested Butte | Unlimited, no blackout dates |
| Park City | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Heavenly | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Northstar | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Kirkwood | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Stevens Pass | Unlimited, no blackout dates |
| Stowe | Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd) |
| Attitash | Unlimited, no blackout dates |
| Okemo | Unlimited, no blackout dates |
| Crotched Mountain | Unlimited, no blackout dates |
| Wildcat Mountain | Unlimited, no blackout dates |
| Hunter Mountain | Unlimited, no blackout dates |
| Mount Snow | Unlimited, no blackout dates |
| Mount Sunapee | Unlimited, no blackout dates |
| Afton Alps | Unlimited, no blackout dates |
| Mt Brighton | Unlimited, no blackout dates |
| Mad River Mountain | Unlimited, no blackout dates |
| Wilmot Mountain | Unlimited, no blackout dates |
| Alpine Valley | Unlimited, no blackout dates |
| Snow Creek | Unlimited, no blackout dates |
| Boston Mills/Brandywine | Unlimited, no blackout dates |
| Hidden Valley (MO) | Unlimited, no blackout dates |
| Paoli Peaks | Unlimited, no blackout dates |
| Seven Springs | Unlimited, no blackout dates |
| Laurel Mountain | Unlimited, no blackout dates |
| Liberty Mountain | Unlimited, no blackout dates |
| Hidden Valley (PA) | Unlimited, no blackout dates |
| Jack Frost | Unlimited, no blackout dates |
| Big Boulder | Unlimited, no blackout dates |
| Roundtop Mountain | Unlimited, no blackout dates |
| Whitetail Resort | Unlimited, no blackout dates |
| Whistler Blackcomb | Unlimited with holiday blackout dates |
| Rusutsu Resort | 5 consecutive days per resort (10 days total combined across both), no blackout dates |
| Hakuba Valley (10-resort collective) | 5 consecutive days per resort (10 days total combined across both), no blackout dates |
What you get
38 resorts on this pass, averaging 465 m of vertical drop.
Access breakdown: 7 at Unlimited with holiday blackout dates (Thanksgiving, Dec 26-31, MLK wknd, Presidents wknd), 28 at Unlimited, no blackout dates, 1 at Unlimited with holiday blackout dates, 2 at 5 consecutive days per resort (10 days total combined across both), no blackout dates.
By country: Epic Local Pass Resorts in United States
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.