Mountain Collective
Mountain Collective — 2026/27 season.
$669 USD adult spring-sale price (2026/27), up from $639 in 2025/26 per a secondary source.
Resorts on Mountain Collective
| Resort | Access |
|---|---|
| Alta Ski Area | 2 days at this destination, no blackout dates |
| Aspen Snowmass | 2 days at this destination, no blackout dates |
| Big Sky Resort | 2 days at this destination, no blackout dates |
| Grand Targhee Resort | 2 days at this destination, no blackout dates |
| Jackson Hole Mountain Resort | 2 days at this destination, no blackout dates |
| Snowbasin | 2 days at this destination, no blackout dates |
| Snowbird | 2 days at this destination, no blackout dates |
| Sugar Bowl | 2 days at this destination, no blackout dates |
| Sugarloaf | 2 days at this destination, no blackout dates |
| Sun Valley | 2 days at this destination, no blackout dates |
| Sunday River | 2 days at this destination, no blackout dates |
| Taos Ski Valley | 2 days at this destination, no blackout dates |
| Whiteface | 2 days at this destination, no blackout dates |
| Banff Sunshine | 2 days at this destination, no blackout dates |
| Bromont | 2 days at this destination, no blackout dates |
| Lake Louise | 2 days at this destination, no blackout dates |
| Le Massif de Charlevoix | 2 days at this destination, no blackout dates |
| Marmot Basin | 2 days at this destination, no blackout dates |
| Panorama Mountain Resort | 2 days at this destination, no blackout dates |
| Revelstoke Mountain Resort | 2 days at this destination, no blackout dates |
| Sun Peaks Resort | 2 days at this destination, no blackout dates |
| Niseko United | 2 days total across the destination (multi-mountain), no blackout dates |
| Mt Buller | 2 days, no blackout dates; valid for only one Southern Hemisphere season per pass purchase |
| Coronet Peak + The Remarkables | 2 days total across the destination (multi-mountain), no blackout dates; valid for only one Southern Hemisphere season per pass purchase |
What you get
24 resorts on this pass, averaging 887 m of vertical drop.
Access breakdown: 21 at 2 days at this destination, no blackout dates, 1 at 2 days total across the destination (multi-mountain), no blackout dates, 1 at 2 days, no blackout dates; valid for only one Southern Hemisphere season per pass purchase, 1 at 2 days total across the destination (multi-mountain), no blackout dates; valid for only one Southern Hemisphere season per pass purchase.
By country: Mountain Collective Resorts in United States, Mountain Collective Resorts in Canada
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.