Biggest-Vertical Ski Resorts in Canada
Ranked by biggest-vertical across Canada.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Revelstoke Mountain Resort | 1709.2 | +103 |
| 2 | Whistler Blackcomb | 1606.2 | +389.70000000000005 |
| 3 | Panorama Mountain Resort | 1216.5 | +54.59999999999991 |
| 4 | Kicking Horse Resort | 1161.9 | +123.80000000000018 |
| 5 | Fernie Alpine Resort | 1038.1 | +13.299999999999955 |
| 6 | Banff Sunshine Village | 1024.8 | +29.59999999999991 |
| 7 | Lake Louise Ski Area | 995.2 | +108 |
| 8 | Sun Peaks Resort | 887.2 | +5.100000000000023 |
| 9 | Red Mountain Resort | 882.1 | +32.200000000000045 |
| 10 | Castle Mountain Resort | 849.9 | +69.69999999999993 |
| 11 | Marmot Basin | 780.2 | +14.200000000000045 |
| 12 | Nakiska | 766 | +7 |
| 13 | Big White Ski Resort | 759 | +4.899999999999977 |
| 14 | Le Massif | 754.1 | +14.5 |
| 15 | Silver Star Mountain Resort | 739.6 | +69.80000000000007 |
| 16 | Whitewater Ski Resort | 669.8 | +0.09999999999990905 |
| 17 | Kimberley Alpine Resort | 669.7 | +44.60000000000002 |
| 18 | Mont-Sainte-Anne | 625.1 | +8.600000000000023 |
| 19 | Station Mont Tremblant | 616.5 | +14.5 |
| 20 | Cypress Mountain | 602 | +33.299999999999955 |
| 21 | Powder King Mountain Resort | 568.7 | +2.1000000000000227 |
| 22 | Apex Mountain Resort | 566.6 | +39.30000000000007 |
| 23 | Hudson Bay Mountain | 527.3 | +5.899999999999977 |
| 24 | Mont Orford | 521.4 | +2.6000000000000227 |
| 25 | Troll Resort | 518.8 | +32.299999999999955 |
| 26 | Mount Washington Alpine Resort | 486.5 | +11.699999999999989 |
| 27 | Owl's Head | 474.8 | +14.600000000000023 |
| 28 | Mount Norquay | 460.2 | +5.899999999999977 |
| 29 | Mont Sutton | 454.3 | +5.199999999999989 |
| 30 | Marble Mountain | 449.1 | +2.6000000000000227 |
| 31 | Shames Mountain | 446.5 | +16.899999999999977 |
| 32 | Manning Park Resort | 429.6 | +3.5 |
| 33 | Mount Cain Alpine Park | 426.1 | +25.700000000000045 |
| 34 | Harper Mountain | 400.4 | +13.399999999999977 |
| 35 | Mt. Baldy Family Ski Area | 387 | +22.69999999999999 |
| 36 | Bromont Montagne d'Expérience | 364.3 | +8.400000000000034 |
| 37 | Grouse Mountain | 355.9 | +1.7999999999999545 |
| 38 | Le Valinouet | 354.1 | +10.5 |
| 39 | Station touristique Stoneham | 343.6 | +3 |
| 40 | Sasquatch Mountain Resort | 340.6 | +9.900000000000034 |
| 41 | Mont Grand-Fonds | 330.7 | +7 |
| 42 | Mont Ste. Marie | 323.7 | +1.099999999999966 |
| 43 | Purden Ski Village | 322.6 | +2 |
| 44 | Mt Seymour | 320.6 | +3.8000000000000114 |
| 45 | Mount Sima | 316.8 | +22.19999999999999 |
| 46 | Pass Powderkeg ski | 294.6 | +7.2000000000000455 |
| 47 | Parc du Mont-Comi | 287.4 | +12 |
| 48 | Mount Timothy | 275.4 | +14.399999999999977 |
| 49 | Fairmont Hot Springs | 261 | +7.699999999999989 |
| 50 | Ski Garceau | 253.3 | +4.700000000000017 |
| 51 | Georgian Peaks Club | 248.6 | +2.4000000000000057 |
| 52 | Ski La Réserve | 246.2 | +3 |
| 53 | Mont Orignal | 243.2 | +3.5999999999999943 |
| 54 | Crabbe Mountain | 239.6 | +2 |
| 55 | Tabor Mountain | 237.6 | +8.599999999999994 |
| 56 | Ski Wentworth | 229 | +3.9000000000000057 |
| 57 | Osler Bluff Ski Club | 225.1 | +4.099999999999994 |
| 58 | Centre de Ski Le Relais | 221 | +0.8000000000000114 |
| 59 | Blue Mountain Ski Resort | 220.2 | +6.299999999999983 |
| 60 | Calabogie Peaks | 213.9 | +2.3000000000000114 |
| 61 | Alpine Ski Club | 211.6 | +1.0999999999999943 |
| 62 | Sommet Saint-Sauveur | 210.5 | +1.6999999999999886 |
| 63 | Craigleith Ski Club | 208.8 | — |
Methodology & caveats
Ranked on the biggest-vertical field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for Canada: Highest-Elevation Ski Resorts in Canada, Most-Lift Ski Resorts in Canada, Most-Runs Ski Resorts in Canada
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.