Most-Runs Ski Resorts in Canada
Ranked by most-runs-km across Canada.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Whistler Blackcomb | 299.26 | +143.42999999999998 |
| 2 | Sun Peaks Resort | 155.83 | +44.73000000000002 |
| 3 | Silver Star Mountain Resort | 111.1 | +15.219999999999999 |
| 4 | Big White Ski Resort | 95.88 | +12.310000000000002 |
| 5 | Revelstoke Mountain Resort | 83.57 | +1.269999999999996 |
| 6 | Fernie Alpine Resort | 82.3 | +1.9299999999999926 |
| 7 | Lake Louise Ski Area | 80.37 | +2.1300000000000097 |
| 8 | Station Mont Tremblant | 78.24 | +0.9299999999999926 |
| 9 | Banff Sunshine Village | 77.31 | +3.6000000000000085 |
| 10 | Panorama Mountain Resort | 73.71 | +4.8799999999999955 |
| 11 | Red Mountain Resort | 68.83 | +8.82 |
| 12 | Kimberley Alpine Resort | 60.01 | +1.9399999999999977 |
| 13 | Mont-Sainte-Anne | 58.07 | +3.3599999999999994 |
| 14 | Castle Mountain Resort | 54.71 | +1.3200000000000003 |
| 15 | Whitewater Ski Resort | 53.39 | +2.480000000000004 |
| 16 | Le Massif | 50.91 | +1.4299999999999997 |
| 17 | Mount Washington Alpine Resort | 49.48 | +1.9099999999999966 |
| 18 | Apex Mountain Resort | 47.57 | +1.4299999999999997 |
| 19 | Kicking Horse Resort | 46.14 | +0.4399999999999977 |
| 20 | Bromont Montagne d'Expérience | 45.7 | +2.8599999999999994 |
| 21 | Hudson Bay Mountain | 42.84 | +4.690000000000005 |
| 22 | Mont Sutton | 38.15 | +0.9600000000000009 |
| 23 | Marmot Basin | 37.19 | +2.039999999999999 |
| 24 | Powder King Mountain Resort | 35.15 | +1.1599999999999966 |
| 25 | Troll Resort | 33.99 | +0.75 |
| 26 | Nakiska | 33.24 | +3.0900000000000034 |
| 27 | Blue Mountain Ski Resort | 30.15 | +1.5899999999999999 |
| 28 | Station touristique Stoneham | 28.56 | +1.0299999999999976 |
| 29 | Sommet Saint-Sauveur | 27.53 | +0.1700000000000017 |
| 30 | Mt. Baldy Family Ski Area | 27.36 | +0.509999999999998 |
| 31 | Cypress Mountain | 26.85 | +0.5800000000000018 |
| 32 | Mount Timothy | 26.27 | +1.4100000000000001 |
| 33 | Mount Norquay | 24.86 | +0.28000000000000114 |
| 34 | Mont Orford | 24.58 | +2.75 |
| 35 | Le Valinouet | 21.83 | +0.9299999999999997 |
| 36 | Marble Mountain | 20.9 | +0.5399999999999991 |
| 37 | Manning Park Resort | 20.36 | +0.33999999999999986 |
| 38 | Purden Ski Village | 20.02 | +1.1999999999999993 |
| 39 | Shames Mountain | 18.82 | +0.9100000000000001 |
| 40 | Sasquatch Mountain Resort | 17.91 | +0.19000000000000128 |
| 41 | Crabbe Mountain | 17.72 | +0.39000000000000057 |
| 42 | Osler Bluff Ski Club | 17.33 | +0.029999999999997584 |
| 43 | Mt Seymour | 17.3 | +0.030000000000001137 |
| 44 | Owl's Head | 17.27 | +1.1099999999999994 |
| 45 | Grouse Mountain | 16.16 | +0 |
| 46 | Ski Wentworth | 16.16 | +0.22000000000000064 |
| 47 | Craigleith Ski Club | 15.94 | +0 |
| 48 | Centre de Ski Le Relais | 15.94 | +1.3599999999999994 |
| 49 | Mont Grand-Fonds | 14.58 | +0.7599999999999998 |
| 50 | Calabogie Peaks | 13.82 | +0.3000000000000007 |
| 51 | Mont Ste. Marie | 13.52 | +0.009999999999999787 |
| 52 | Mount Cain Alpine Park | 13.51 | +0.8399999999999999 |
| 53 | Fairmont Hot Springs | 12.67 | +0.0600000000000005 |
| 54 | Alpine Ski Club | 12.61 | +0.20999999999999908 |
| 55 | Harper Mountain | 12.4 | +0.21000000000000085 |
| 56 | Tabor Mountain | 12.19 | +1.8699999999999992 |
| 57 | Parc du Mont-Comi | 10.32 | +0.15000000000000036 |
| 58 | Ski Garceau | 10.17 | +0.2400000000000002 |
| 59 | Ski La Réserve | 9.93 | +0.02999999999999936 |
| 60 | Mount Sima | 9.9 | +0.7400000000000002 |
| 61 | Mont Orignal | 9.16 | +0.5700000000000003 |
| 62 | Pass Powderkeg ski | 8.59 | +1.25 |
| 63 | Georgian Peaks Club | 7.34 | — |
Methodology & caveats
Ranked on the most-runs-km field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for Canada: Highest-Elevation Ski Resorts in Canada, Biggest-Vertical Ski Resorts in Canada, Most-Lift Ski Resorts in Canada
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.