Highest-Elevation Ski Resorts in Canada
Ranked by highest across Canada.
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Banff Sunshine Village | 2686.2 | +43.69999999999982 |
| 2 | Lake Louise Ski Area | 2642.5 | +138.5999999999999 |
| 3 | Marmot Basin | 2503.9 | +80.40000000000009 |
| 4 | Kicking Horse Resort | 2423.5 | +55.40000000000009 |
| 5 | Panorama Mountain Resort | 2368.1 | +96.90000000000009 |
| 6 | Big White Ski Resort | 2271.2 | +5.599999999999909 |
| 7 | Nakiska | 2265.6 | +6.199999999999818 |
| 8 | Whistler Blackcomb | 2259.4 | +0.8000000000001819 |
| 9 | Castle Mountain Resort | 2258.6 | +35 |
| 10 | Revelstoke Mountain Resort | 2223.6 | +50.90000000000009 |
| 11 | Apex Mountain Resort | 2172.7 | +54 |
| 12 | Mt. Baldy Family Ski Area | 2118.7 | +21.699999999999818 |
| 13 | Fernie Alpine Resort | 2097 | +4.5 |
| 14 | Mount Norquay | 2092.5 | +5.199999999999818 |
| 15 | Sun Peaks Resort | 2087.3 | +27.40000000000009 |
| 16 | Whitewater Ski Resort | 2059.9 | +22.600000000000136 |
| 17 | Red Mountain Resort | 2037.3 | +133.0999999999999 |
| 18 | Kimberley Alpine Resort | 1904.2 | +18.299999999999955 |
| 19 | Silver Star Mountain Resort | 1885.9 | +96.90000000000009 |
| 20 | Manning Park Resort | 1789 | +119 |
| 21 | Hudson Bay Mountain | 1670 | +20.40000000000009 |
| 22 | Mount Timothy | 1649.6 | +33.19999999999982 |
| 23 | Mount Cain Alpine Park | 1616.4 | +29.5 |
| 24 | Pass Powderkeg ski | 1586.9 | +19.700000000000045 |
| 25 | Mount Washington Alpine Resort | 1567.2 | +35.799999999999955 |
| 26 | Troll Resort | 1531.4 | +9.300000000000182 |
| 27 | Powder King Mountain Resort | 1522.1 | +39.19999999999982 |
| 28 | Harper Mountain | 1482.9 | +5.600000000000136 |
| 29 | Fairmont Hot Springs | 1477.3 | +51.09999999999991 |
| 30 | Cypress Mountain | 1426.2 | +61.299999999999955 |
| 31 | Purden Ski Village | 1364.9 | +49.30000000000018 |
| 32 | Sasquatch Mountain Resort | 1315.6 | +60.899999999999864 |
| 33 | Mt Seymour | 1254.7 | +26.700000000000045 |
| 34 | Grouse Mountain | 1228 | +41.59999999999991 |
| 35 | Mount Sima | 1186.4 | +25.40000000000009 |
| 36 | Shames Mountain | 1161 | +126.90000000000009 |
| 37 | Tabor Mountain | 1034.1 | +160.89999999999986 |
| 38 | Station Mont Tremblant | 873.2 | +21.700000000000045 |
| 39 | Mont Sutton | 851.5 | +14.5 |
| 40 | Mont Orford | 837 | +33.89999999999998 |
| 41 | Mont-Sainte-Anne | 803.1 | +8.399999999999977 |
| 42 | Le Valinouet | 794.7 | +3.2000000000000455 |
| 43 | Le Massif | 791.5 | +65.60000000000002 |
| 44 | Mont Grand-Fonds | 725.9 | +13.600000000000023 |
| 45 | Owl's Head | 712.3 | +24.59999999999991 |
| 46 | Ski La Réserve | 687.7 | +46.40000000000009 |
| 47 | Ski Garceau | 641.3 | +37.19999999999993 |
| 48 | Mont Orignal | 604.1 | +10.399999999999977 |
| 49 | Station touristique Stoneham | 593.7 | +24.600000000000023 |
| 50 | Parc du Mont-Comi | 569.1 | +22.100000000000023 |
| 51 | Bromont Montagne d'Expérience | 547 | +37.30000000000001 |
| 52 | Mont Ste. Marie | 509.7 | +5.099999999999966 |
| 53 | Osler Bluff Ski Club | 504.6 | +36.60000000000002 |
| 54 | Marble Mountain | 468 | +16.80000000000001 |
| 55 | Blue Mountain Ski Resort | 451.2 | +9.399999999999977 |
| 56 | Craigleith Ski Club | 441.8 | +2.6000000000000227 |
| 57 | Alpine Ski Club | 439.2 | +5.800000000000011 |
| 58 | Georgian Peaks Club | 433.4 | +6.599999999999966 |
| 59 | Centre de Ski Le Relais | 426.8 | +19.19999999999999 |
| 60 | Sommet Saint-Sauveur | 407.6 | +17 |
| 61 | Crabbe Mountain | 390.6 | +18.5 |
| 62 | Calabogie Peaks | 372.1 | +89.10000000000002 |
| 63 | Ski Wentworth | 283 | — |
Methodology & caveats
Ranked on the highest field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for Canada: Biggest-Vertical Ski Resorts in Canada, Most-Lift Ski Resorts in Canada, Most-Runs Ski Resorts in Canada
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.