Highest-Elevation Ski Resorts in California (United States)
Ranked by highest across California (United States).
Ranking
| Rank | Resort | Value | Gap to next |
|---|---|---|---|
| 1 | Mammoth Mountain | 3359.7 | +270.5 |
| 2 | June Mountain | 3089.2 | +202.79999999999973 |
| 3 | Kirkwood Mountain Resort | 2886.4 | +193.5 |
| 4 | Sierra-at-Tahoe Ski Resort | 2692.9 | +13.300000000000182 |
| 5 | Bear Mountain | 2679.6 | +16.09999999999991 |
| 6 | Palisades Tahoe Olympic Valley | 2663.5 | +33.30000000000018 |
| 7 | China Peak Mountain Resort | 2630.2 | +5.099999999999909 |
| 8 | Northstar at Tahoe Resort | 2625.1 | +14.5 |
| 9 | Mt. Baldy | 2610.6 | +22.09999999999991 |
| 10 | Palisades Tahoe Alpine Meadows | 2588.5 | +5.5 |
| 11 | Bear Valley | 2583 | +32.80000000000018 |
| 12 | Sugar Bowl Resort | 2550.2 | +56.19999999999982 |
| 13 | Mountain High | 2494 | +0.09999999999990905 |
| 14 | Snow Summit | 2493.9 | +11.700000000000273 |
| 15 | Dodge Ridge Ski Area | 2482.2 | +56.79999999999973 |
| 16 | Mount Waterman | 2425.4 | +22.90000000000009 |
| 17 | Homewood Ski Area | 2402.5 | +15 |
| 18 | Snow Valley Mountain Resort | 2387.5 | +23.59999999999991 |
| 19 | Donner Ski Ranch | 2363.9 | +66.20000000000027 |
| 20 | Mt. Shasta Ski Park | 2297.7 | — |
Methodology & caveats
Ranked on the highest field as recorded for each resort. Figures come from OpenSkiMap/Wikidata and resort-reported statistics, which are not independently audited across resorts — see the per-resort page for sourcing.
Other rankings for California (United States): Biggest-Vertical Ski Resorts in California (United States), Most-Lift Ski Resorts in California (United States), Most-Runs Ski Resorts in California (United States)
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.