Ski Resorts Near Boston
Boston has a population of about 653,833.
36 resorts on record within reach, sorted by straight-line distance.
Also covers nearby demand from: South Boston.
Resorts
| Resort | Distance | Vertical | Lifts |
|---|---|---|---|
| Wachusett Mountain Ski Area | 69.6 km straight-line | 285.7 m | 8 |
| Crotched Mountain Ski & Ride | 99.2 km straight-line | 268.4 m | 5 |
| Pats Peak | 107.3 km straight-line | 229 m | 10 |
| Gunstock Recreation Area | 132.8 km straight-line | 397.1 m | 6 |
| Mount Sunapee | 136.2 km straight-line | 442.7 m | 10 |
| Ragged Mountain Resort | 140.2 km straight-line | 336 m | 5 |
| Berkshire East Ski Resort | 151.4 km straight-line | 286.3 m | 6 |
| The Hermitage Club at Haystack Mountain | 162.9 km straight-line | 428.6 m | 5 |
| Tenney Mountain Resort | 164.6 km straight-line | 428.1 m | 4 |
| Mount Snow | 165.6 km straight-line | 502.3 m | 19 |
| Magic Mountain Ski Area | 167.7 km straight-line | 449.5 m | 6 |
| Stratton Mountain Resort | 172.4 km straight-line | 576.7 m | 17 |
| Okemo Mountain | 179.7 km straight-line | 659.7 m | 21 |
| Dartmouth Skiway | 179.7 km straight-line | 300.1 m | 4 |
| Bromley Mountain Ski Resort;Bromley Mountain | 180.7 km straight-line | 393.1 m | 8 |
| Bousquet Mountain | 182.4 km straight-line | 210.6 m | 4 |
| Waterville Valley Resort | 182.6 km straight-line | 606.6 m | 10 |
| Jiminy Peak Resort | 184.1 km straight-line | 340.9 m | 8 |
| Ski Butternut | 186.9 km straight-line | 284.6 m | 10 |
| Pleasant Mountain | 189.2 km straight-line | 378 m | 5 |
| Cranmore Mountain Resort | 189.2 km straight-line | 343.1 m | 8 |
| Attitash Mountain Resort | 191.6 km straight-line | 505.2 m | 8 |
| Loon Mountain Resort | 193.7 km straight-line | 666.2 m | 12 |
| Killington Resort | 198.4 km straight-line | 907.1 m | 22 |
| Catamount Mountain Resort | 200.1 km straight-line | 293.2 m | 7 |
| Black Mountain | 201.9 km straight-line | 309.8 m | 5 |
| Pico Mountain Resort | 204.4 km straight-line | 588.8 m | 7 |
| Cannon Mountain | 208.4 km straight-line | 656.7 m | 9 |
| Wildcat Mountain | 211.9 km straight-line | 617.6 m | 4 |
| Bretton Woods Ski Area | 213.3 km straight-line | 424.9 m | 9 |
| Mount Abram | 226 km straight-line | 316.2 m | 5 |
| Middlebury College Snow Bowl | 233 km straight-line | 290.3 m | 4 |
| Sunday River | 234.9 km straight-line | 706.1 m | 20 |
| West Mountain Ski Resort | 241.1 km straight-line | 305.6 m | 6 |
| Sugarbush Resort | 249 km straight-line | 777.8 m | 18 |
| Black Mountain of Maine | 249.7 km straight-line | 318 m | 3 |
Best for
- Best day trip: Wachusett Mountain Ski Area, 69.6 km straight-line.
- Most lifts: Killington Resort, 22 lifts.
Getting there
Road and transit options from Boston are not yet catalogued for this city.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.