Ski Resorts Near LEB Airport
Lebanon Municipal Airport (LEB) is a ski gateway airport.
50 resorts on record within reach, sorted by straight-line distance.
Also covers nearby demand from: Rutland - Southern Vermont Regional Airport, Patrick Leahy Burlington International Airport, Manchester-Boston Regional Airport, Boston Logan International Airport.
Resorts
| Resort | Distance | Vertical | Lifts |
|---|---|---|---|
| Dartmouth Skiway | 23.9 km straight-line | 300.1 m | 4 |
| Mount Sunapee | 37.7 km straight-line | 442.7 m | 10 |
| Killington Resort | 39.5 km straight-line | 907.1 m | 22 |
| Ragged Mountain Resort | 40.4 km straight-line | 336 m | 5 |
| Okemo Mountain | 41.8 km straight-line | 659.7 m | 21 |
| Pico Mountain Resort | 43.3 km straight-line | 588.8 m | 7 |
| Tenney Mountain Resort | 45.1 km straight-line | 428.1 m | 4 |
| Magic Mountain Ski Area | 60.5 km straight-line | 449.5 m | 6 |
| Middlebury College Snow Bowl | 62.4 km straight-line | 290.3 m | 4 |
| Pats Peak | 66.3 km straight-line | 229 m | 10 |
| Bromley Mountain Ski Resort;Bromley Mountain | 68.3 km straight-line | 393.1 m | 8 |
| Loon Mountain Resort | 71.3 km straight-line | 666.2 m | 12 |
| Waterville Valley Resort | 72.3 km straight-line | 606.6 m | 10 |
| Sugarbush Resort | 75.6 km straight-line | 777.8 m | 18 |
| Crotched Mountain Ski & Ride | 76.1 km straight-line | 268.4 m | 5 |
| Stratton Mountain Resort | 76.2 km straight-line | 576.7 m | 17 |
| Gunstock Recreation Area | 76.5 km straight-line | 397.1 m | 6 |
| Cannon Mountain | 77.6 km straight-line | 656.7 m | 9 |
| Mad River Glen | 80.7 km straight-line | 604.2 m | 5 |
| Mount Snow | 88.6 km straight-line | 502.3 m | 19 |
| The Hermitage Club at Haystack Mountain | 91.7 km straight-line | 428.6 m | 5 |
| Bretton Woods Ski Area | 97 km straight-line | 424.9 m | 9 |
| Bolton Valley Resort | 98.3 km straight-line | 474.3 m | 6 |
| Attitash Mountain Resort | 99.2 km straight-line | 505.2 m | 8 |
| Stowe Mountain Resort | 107.7 km straight-line | 711.8 m | 12 |
| Cranmore Mountain Resort | 107.7 km straight-line | 343.1 m | 8 |
| Black Mountain | 109.6 km straight-line | 309.8 m | 5 |
| Wildcat Mountain | 111 km straight-line | 617.6 m | 4 |
| Burke Mountain Resort | 111 km straight-line | 606.5 m | 5 |
| Smugglers' Notch Resort | 111.6 km straight-line | 771.7 m | 9 |
| West Mountain Ski Resort | 121 km straight-line | 305.6 m | 6 |
| Berkshire East Ski Resort | 121.4 km straight-line | 286.3 m | 6 |
| Hickory Ski Center | 123.1 km straight-line | 331.5 m | 4 |
| Pleasant Mountain | 128.1 km straight-line | 378 m | 5 |
| Wachusett Mountain Ski Area | 130.2 km straight-line | 285.7 m | 8 |
| Gore Mountain | 138 km straight-line | 771.3 m | 14 |
| Jiminy Peak Resort | 143.8 km straight-line | 340.9 m | 8 |
| Jay Peak Resort | 145.8 km straight-line | 605.4 m | 9 |
| Sunday River | 147.6 km straight-line | 706.1 m | 20 |
| Whiteface Mountain Ski Center | 150.9 km straight-line | 961.2 m | 11 |
| Mount Abram | 152.3 km straight-line | 316.2 m | 5 |
| Bousquet Mountain | 156.3 km straight-line | 210.6 m | 4 |
| Owl's Head | 160.7 km straight-line | 474.8 m | 6 |
| Mont Sutton | 165.7 km straight-line | 454.3 m | 9 |
| Black Mountain of Maine | 171.3 km straight-line | 318 m | 3 |
| Ski Butternut | 180.8 km straight-line | 284.6 m | 10 |
| Bromont Montagne d'Expérience | 187.3 km straight-line | 364.3 m | 11 |
| Mont Orford | 187.8 km straight-line | 521.4 m | 8 |
| Catamount Mountain Resort | 188.4 km straight-line | 293.2 m | 7 |
| Titus Mountain | 199.1 km straight-line | 289.1 m | 9 |
Getting to the slopes
20 of 50 resorts are within 90 km straight-line of the airport.
FAQ
FAQ not yet available.
Data sources
Last verified: 2026-09-13
Base facts from OpenSkiMap (ODbL), OpenStreetMap contributors, Wikidata (CC0), OurAirports (public domain) and GeoNames (CC BY 4.0). See /data-sources/.